日本 CLEA Japan 特殊實(shí)驗(yàn)配方飲食 Formula Diets for Special Experiments
上海金畔生物代理日本CLEA Japan 公司飼料,歡迎客戶訪問CLEA Japan 官網(wǎng)或者咨詢我們獲取更多相關(guān)產(chǎn)品信息。
Drug-containing Diets | 含藥飼料 |
Purified Diets | 純化飼料 |
AIN Purified Basic Formula Diet | AIN精制基礎(chǔ)配方飼料 |
Specified Formula Diets | 指定配方飼料 |
Various Diet Materials | 各種膳食材料 |
Special Form Diets, Imported Diets | 特殊形式的飼料,進(jìn)口的飼料 |
Past Record of Special Diet Manufacturing | 特殊飼料制造的過去記錄 |
Drug-containing Diets?含藥飼料
We provide diets prepared from our standard products with the addition of drugs or other substances as designated; these diets are applicable to pharmacology or toxicity studies.
我們提供由我們的標(biāo)準(zhǔn)產(chǎn)品準(zhǔn)備的飲食,添加指定的藥物或其他物質(zhì);這些飲食適用于藥理學(xué)或毒性研究。
飲食編號(hào) | 產(chǎn)品 | Products |
D15001 | CE-2+2%膽固醇1%膽酸5%棕櫚油 | CE-2 + 2% cholesterol, 1% cholic acid, 5% palm oil |
D15002 | CE-2+1%膽固醇,0.5%膽酸,10%棕櫚油 | CE-2 + 1% cholesterol, 0.5% cholic acid, 10% palm oil |
D15010 | CE-2+1%膽固醇,0.5%膽酸鈉 | CE-2 + 1% cholesterol, 0.5% sodium cholate |
D15020 | CE-2+1%膽固醇,0.2%膽酸鈉,5%橄欖油 | CE-2 + 1% cholesterol, 0.2% sodium cholate, 5% olive oil |
D15030 | CE-2+3%膽固醇,15%黃油 | CE-2 + 3% cholesterol, 15% butter |
D15040 | CE-2+牛油粉 | CE-2 + powdered beef tallow |
D25001 | CR-3+2%膽固醇6%花生油 | CR-3 + 2% cholesterol, 6% peanut oil |
D25010 | CR-3+1%膽固醇 | CR-3 + 1% cholesterol |
D25011 | CR-3+2%膽固醇 | CR-3 + 2% cholesterol |
D15100 | CE-2+3%NaCl | CE-2 + 3% NaCl |
D15101 | CE-2+8%NaCl | CE-2 + 8% NaCl |
D15000 | 小鼠和大鼠飲食+其他提供的藥物 | Diets for mice and rats + other provided drugs |
D25000 | 兔子飲食+其他提供的藥物 | Diets for rabbits + other provided drugs |
D35000 | 豚鼠飲食+其他提供的藥物 | Diets for guinea pigs + other provided drugs |
D45000 | 狗的飲食+其他提供的藥物 | Diets for dogs + other provided drugs |
D55000 | 猴子飲食+其他提供的藥物 | Diets for monkeys + other provided drugs |
D 65000 | 其他飲食+其他提供的藥物 | Other diets + other provided drugs |
Purified diets??純化飼料
These diets are prepared from purified materials (casein, various sugars, etc.) for which the contents and origins of various nutrients are clearly known. These diets are widely applicable to situations in which the adjustment of specific nutrients is needed (which can be difficult using natural materials), to situations in which the preparation of a pathological status is required (such as a deficiency or an excess of specific vitamins or minerals), and for various nutritional studies.
?Basic diet
< CLEA purified basic formula diet >?
CLEA purified basic formula diet is designed by combining purified raw materials for which the origins of the nutrients are definitely known. This diet allows us to readily prepare deficiencies or excesses of nutrients (vitamins, minerals, etc.) that are difficult to adjust when using natural raw materials.
< AIN purified basic formula diets >?
These diets are the standard purified diets proposed by the American Institute of Nutrition (AIN) in 1977 (AIN-76) and 1993 (AIN-93) for use in nutritional studies using mice or rats. The compositions of these diets were determined by the AIN based on the nutritional requirements of mice and rats issued by the National Academy of Sciences National Research Council (NAS-NRC), which were determined using indications such as of favorable growth, pregnancy, and lactation during the year after birth.
這些飲食是由純化的原料(酪蛋白、各種糖等)制成的。各種營養(yǎng)物質(zhì)的含量和來源都很清楚。這些飲食廣泛適用于需要調(diào)整特定營養(yǎng)物的情況(使用天然材料可能很困難)、需要準(zhǔn)備病理狀態(tài)的情況(例如缺乏或過量的特定維生素或礦物質(zhì)),以及各種營養(yǎng)研究。
基本飲食
< CLEA purified basic formula diet >?
Clea純化的基本配方飲食是通過組合純化的原料來設(shè)計(jì)的,這些原料的營養(yǎng)來源是非常清楚的。這種飲食使我們可以隨時(shí)準(zhǔn)備營養(yǎng)不足或過量(維生素、礦物質(zhì)等)。在使用天然原料時(shí)很難調(diào)整。
< AIN purified basic formula diets >?
這些飲食是美國營養(yǎng)研究所(AIN)在1977年(AIN-76)和1993年(AIN-93)提出的標(biāo)準(zhǔn)純化飲食,用于使用小鼠或大鼠的營養(yǎng)研究。這些飲食的組成由AIN根據(jù)國家科學(xué)院國家研究委員會(huì)(NAS-NRC)發(fā)布的小鼠和大鼠的營養(yǎng)需求來確定。
CLEA purified basic formula diet | ||
Milk casein | 牛奶酪蛋白 | 24.50% |
Cornstarch | 玉米淀粉 | 45.50% |
Granulated sugar | 砂糖 | 10.00% |
Corn oil | 玉米油 | 6.00% |
Crystalline cellulose | 結(jié)晶纖維素 | 3.00% |
Cellulose powder | 纖維素粉 | 2.00% |
Okanol (pregelatinized starch)* | 奧卡諾(預(yù)糊化淀粉)* | 1.00% |
Vitamin mix (for CLEA purified diet) | 維生素混合物(用于潔凈飲食) | 1.00% |
Mineral mix (for CLEA purified diet) | 礦物混合物(用于Clea純飼料) | 7.00% |
Total | 共計(jì) | 100.00% |
*Potato starch??*馬鈴薯淀粉
AIN purified basic formula diets | ? | AIN-76 | AIN-93G* | AIN-93M* |
Cornstarch | 玉米淀粉 | 15.00% | 39.75% | 46.57% |
Milk casein | 牛奶酪蛋白 | 20.00% | 20.00% | 14.00% |
Pregelatinized cornstarch | 預(yù)變性玉米淀粉 | - | 13.20% | 15.50% |
Granulated sugar | 砂糖 | 50.00% | 10.00% | 10.00% |
Purified soybean oil | 純化大豆油 | - | 7.00% | 4.00% |
Cellulose powder | 纖維素粉 | 5.00% | 5.00% | 5.00% |
Mineral mix (AIN-93M-MX) | 礦物混合(AIN-9300萬-MX) | 3.50% | 3.50% | 3.50% |
Vitamin mix (AIN-93VX) | 維生素混合物(AIN-93VX) | 1.00% | 1.00% | 1.00% |
L-cystine | L-胱氨酸 | - | 0.30% | 0.18% |
Choline bitartrate | 酒石酸膽堿 | 0.20% | 0.25% | 0.25% |
Tertiary butylhydroquinone | 叔丁基對(duì)苯二酚 | - | 0.00% | 0.00% |
DL-methionine | DL-蛋氨酸 | 0.30% | - | - |
Corn oil | 玉米油 | 5.00% | - | - |
*Composition of powdery diets. For solid diets, part of the pregelatinized cornstarch is replaced with cornstarch.??*粉狀飲食的組成。對(duì)于固體飲食,部分預(yù)糊化玉米淀粉被玉米淀粉取代。
Examples of purified diet manufacturing??純飼料生產(chǎn)實(shí)例
- Protein formula diet: adjustment of protein quantities and alterations in the protein material
- Fat formula diet: adjustment of the fat quantities and alteration of the fat material (high-fat diet, low-fat diet)
- Vitamin formula diet: adjustment of the amounts of vitamins added or no addition of vitamins
- Mineral formula diet: adjustment of the amounts of minerals added or no addition of minerals
- 蛋白質(zhì)配方飲食:蛋白質(zhì)量的調(diào)整和蛋白質(zhì)材料的改變
- 脂肪配方飲食:調(diào)整脂肪數(shù)量和改變脂肪物質(zhì)(高脂飲食,低脂肪飲食)
- 維生素配方飲食:調(diào)整維生素添加量或不添加維生素
- 礦物配方飲食:調(diào)整礦物質(zhì)添加量或不添加礦物質(zhì)
For special formula diets including those other than the above, consult the diet division of our company.? ?如需特殊配方飼料,請(qǐng)咨詢本公司的飲食部門。
AIN purified basic formula diets??AIN精制基礎(chǔ)配方飼料
hese diets are standard purified diets proposed by the American Institute of Nutrition (AIN) in 1977 (AIN-76) and 1993 (AIN-93) for use in nutritional studies using mice and rats. The compositions of these diets were determined by the AIN based on the nutritional requirements of mice and rats issued by the National Academy of Sciences National Research Council (NAS-NRC), which were determined using indications such as of favorable growth, pregnancy, and lactation during the year after birth.
這些飲食是美國營養(yǎng)研究所(AIN)在1977年(AIN-76)和1993年(AIN-93)提出的標(biāo)準(zhǔn)純化飼料,用于使用小鼠和大鼠的營養(yǎng)研究。這些飲食的組成由AIN根據(jù)國家科學(xué)院國家研究委員會(huì)(NAS-NRC)發(fā)布的小鼠和大鼠的營養(yǎng)需求來確定。
AIN-76 purified basic formula diet? ? ?純基本配方飲食
Composition | ||
Milk casein | 牛奶酪蛋白 | 20.00% |
DI-methionine | 二蛋氨酸 | 0.30% |
Cornstarch | 玉米淀粉 | 15.00% |
Granulated sugar | 砂糖 | 50.00% |
Cellulose powder | 纖維素粉 | 5.00% |
Corn oil | 玉米油 | 5.00% |
Vitamin mix (AIN-76) | 維生素混合物(AIN-76) | 1.00% |
Mineral mix (AIN-76) | 礦物混合(AIN-76) | 3.50% |
Choline bitartrate | 酒石酸膽堿 | 0.20% |
100.00% |
AIN-76 vitamin mix | ||
Vitamin A (1,000,000 IU/g) | 維生素A(1 000 000 IU/g) | 0.08% |
Vitamin D3 (500,000 IU/g) | 維生素D 3(500 000 IU/g) | 0.02% |
Vitamin E (50%) | 維生素E(50%) | 1.00% |
Vitamin B1 | 維生素B1 | 0.06% |
Vitamin B2 | 維生素B2 | 0.06% |
Vitamin B6 | 維生素B6 | 0.07% |
Vitamin B12(0.1%) | 維生素B12(0.1%) | 0.10% |
Nicotinic acid | 煙酸 | 0.30% |
Calcium pantothenate | 泛酸鈣 | 0.16% |
Folic acid | 葉酸 | 0.02% |
Biotin (2%) | 生物素(2%) | 0.10% |
Vitamin K3 | 維生素K3 | 0.00% |
Granulated sugar | 砂糖 | 97.95% |
100.00% |
AIN-76 mineral mix | ||
CaHPO4?2H2O | CaHPO4·2H2O | 50.00% |
Nacl | 氯化鈉 | 7.40% |
K3C6H5O5?H2O | K3C6H5O5·H2O | 22.00% |
K2SO4 | K2SO4 | 5.20% |
MgO | 氧化鎂 | 2.40% |
MnCO3 | MnCO3 | 0.35% |
FeC6H5O7?5H2O | FeC6H5O7?5H2O | 0.60% |
5ZnO?2CO2?4H2O | 5ZnO·2CO2·4H2O | 0.16% |
CuCO3Cu(OH)2?H2O | 庫科3Cu(OH)2·H2O | 0.03% |
KIO3 | KIO3 | 0.00% |
Na2SeO3?5H2O | Na2SeO3?5H2O | 0.00% |
CrK(SO4)2?12H2O | CrK(SO4)2?12H2O | 0.06% |
Granulated sugar | 砂糖 | 11.80% |
100.00% |
AIN-93 purified basic formula diet? ? AIN-93純天然配方奶
Conposition | |||
AIN-93G | AIN-93M | ||
(Breeding for pregnancy lactation) | (for Maintenance) | ||
Cornstarch | 玉米淀粉 | 39.75% | 46.57% |
Milk Casein | 牛奶酪蛋白 | 20.00% | 14.00% |
Pregelatinized cornstarch | 預(yù)變性玉米淀粉 | 13.20% | 15.50% |
Granulated sugar | 砂糖 | 10.00% | 10.00% |
Purified soybean oil | 純化大豆油 | 7.00% | 4.00% |
Cellulose powder | 纖維素粉 | 5.00% | 5.00% |
Mineral mix | 礦物混合 | (AIN-93G-MX) 3.5% | (AIN-93M-MX) 3.5% |
Vitamin mix | 維生素混合 | 1.00% | 1.00% |
(AIN-93VX) | (AIN-93VX) | ||
L-Cystine | L-胱氨酸 | 0.30% | 0.18% |
Choline bitartrate | 酒石酸膽堿 | 0.25% | 0.25% |
Tertiary butylhydroquinone | 叔丁基對(duì)苯二酚 | 0.00% | 0.00% |
100.00% | 100.00% |
AIN-93VX Vitamin mix | ||
Nicotinic acid | 煙酸 | 0.30% |
Dl-Calcium pantothenate | DL-泛酸鈣 | 0.32% |
Vitamin B6 | 維生素B6 | 0.07% |
Vitamin B1 | 維生素B1 | 0.06% |
Vitamin B2 | 維生素B2 | 0.06% |
Folic acid | 葉酸 | 0.02% |
D-biotin (2%) | D-生物素(2%) | 0.10% |
Vitamin B12(0.1%) | 維生素B12(0.1%) | 0.25% |
Vitamin E(50%) | 維生素E(50%) | 1.50% |
Vitamin A(500,000IU/g) | 維生素A(50萬IU/g) | 0.08% |
Vitamin D3(500,000IU/g) | 維生素D3(50萬IU/g) | 0.02% |
Vitamin K1(phylloquinone) | 維生素K1(卟啉醌) | 0.01% |
Granulated sugar | 砂糖 | 97.21% |
100.00% |
Mineral mix | |||
AIN-93G-MX | AIN-93M-MX | ||
CaCO3 | 碳酸鈣3 | 35.70% | 35.70% |
KH22PO4 | KH22PO4 | 19.60% | 25.00% |
K3C6H5O7?H2O | K3C6H5O7·H2O | 7.08% | 2.80% |
NaCl | 氯化鈉 | 7.40% | 7.40% |
K2SO4 | K2所以4 | 4.66% | 4.66% |
MgO | 樂高 | 2.40% | 2.40% |
FeC6H5O7?H2O | FEC6H5O7·H2O | 0.61% | 0.61% |
5ZnO?2CO2?H2O | 5ZnO·2CO2·H2O | 0.17% | 0.17% |
MnCO3 | MnCO3 | 0.06% | 0.06% |
CuCO3Cu(OH)2?H2O | 庫科3Cu(OH)2·H2O | 0.03% | 0.03% |
KIO3 | KIO3 | 0.00% | 0.00% |
Na2SeO4 | 納2SEO4 | 0.00% | 0.00% |
(NH4)6Mo7O24?4H2O | (NH)4)6Mo7O24·4H2O | 0.00% | 0.00% |
Na2SiO3?9H2O | 納2SiO3·9H2O | 0.15% | 0.15% |
CrK(SO4)2?12H2O | 克爾克4)2·12H2O | 0.03% | 0.03% |
H3BO3 | H3波3 | 0.01% | 0.01% |
NaF | 納法 | 0.01% | 0.01% |
NiCO3?2Ni(OH2)?4H2O | 尼科3·2Ni(OH)2)·4H2O | 0.00% | 0.00% |
LiCl | 氯化鋰 | 0.00% | 0.00% |
NH4VO3 | 氨4Vo3 | 0.00% | 0.00% |
Granulated sugar | 砂糖 | 22.10% | 22.10% |
Special Formula Diets? ?特殊配方飼料
These diets are based on our standard products with some modifications in composition (e.g., the removal or increase in the quantity of a particular ingredient).
這些飲食是以我們的標(biāo)準(zhǔn)產(chǎn)品為基礎(chǔ),并對(duì)成分進(jìn)行了一些修改(例如,去除或增加某一特定成分的數(shù)量)。
Diet No. | Product |
CLEA Diet No.001 | CR-3 without alfalfa |
CLEA Diet No.002 | CR-3 without alfalfa and Vit. C |
CLEA Diet No.005 | CE-2 low fat |
CLEA Diet No.006 | CE-2 low Ca |
CLEA Diet No.007 | CE-2 sorbic acid 15% |
CLEA Diet No.008 | CA-1 low iodine |
CLEA Diet No.009 | CA-1 low selenium |
CLEA Diet No.010 | CA-1 low sodium |
CLEA Diet No.011 | CE-2 low iodine |
CLEA Diet No.012 | CE-2 without fish flour |
CLEA Diet No.013 | CA-1 Ca 1% |
CLEA Diet No.014 | CG-7 low Vit. C |
CLEA Diet No.015 | CE-2 Na-free |
CLEA Diet No.016 | CR-3 without soybean oil + 1.2% lard |
Various Diet Materials? ?各種飼料材料
We provide single items of various natural materials and purified diets for sale.
我們提供單一項(xiàng)目的各種天然材料和純化飲食出售。
?Protein materials | 蛋白質(zhì)材料 |
Milk casein | 牛奶酪蛋白 |
Vitamin-free casein | 無維生素酪蛋白 |
Egg white powder | 蛋清粉 |
Purified soybean protein | 純化大豆蛋白 |
Edible soybean protein | 食用大豆蛋白 |
?Fat materials? | 脂肪材料? |
[Vegetable] | [蔬菜] |
Corn oil | 玉米油 |
Purified soybean oil | 純化大豆油 |
Palm oil (coconut oil) | 棕櫚油(椰子油) |
[Animal] | [動(dòng)物] |
Purified lard | 純化豬油 |
Powdered beef tallow | 牛油粉 |
?Carbohydrate materials? | 碳水化合物材料? |
Cornstarch (raw starch/corn) | 玉米淀粉(生淀粉/玉米) |
Granulated sugar (sucrose) | 砂糖(蔗糖) |
Okanol (pregelatinized starch/potato) | 奧卡諾(預(yù)糊化淀粉/馬鈴薯) |
Pregelatinized cornstarch (corn) | 預(yù)變性玉米淀粉(玉米) |
?Fiber materials? | 纖維材料? |
Filter paper powder | 濾紙粉 |
Crystalline cellulose | 結(jié)晶纖維素 |
Cellulose powder | 纖維素粉 |
■Vitamin mix, mineral mix | ■維生素混合物 |
For CLEA purification | For CLEA purification |
AIN-76 | AIN-76 |
AIN-93 | AIN-93 |
Harper | Harper |
Past Record of Special Diet Manufacturing? ?特之前銷售殊飼料制造
Low-zinc diet (Diet No. A12551)? ?低鋅飼料(塑料編號(hào) A12551)
Composition | |
|
30% |
|
33% |
|
20% |
|
5% |
|
3% |
|
1% |
|
1% |
|
7% |
|
100% |
Mineral mix (in 100 g of diet)??礦物混合(100克膳食) | |
|
1355.40mg |
|
1730.00mg |
|
1500.00mg |
|
800.00mg |
|
600.00mg |
|
190.00mg |
|
1.26mg |
|
0.40mg |
|
1.54mg |
|
15.40mg |
|
801.26mg |
|
7000.00mg |
Analytical values
- Zn 0.11 mg% formula O-7290 analysis E-1219 (Dec. ‘87)
- Zn 0.22 mg% formula O-9279 analysis E-1682 (Oct. ‘89)
- Zn 0.20 mg% formula O-9286 analysis E-1693 (Oct. ‘89)
- Zn 0.38 mg% formula O-1057 analysis E-2053 (Feb. ‘91)
- Zn 0.18 mg% formula O-1216 analysis E-2053 (Jul. ‘91)
Other diets
- Bile stone-producing diet (for hamsters)?產(chǎn)膽結(jié)石的食物(為倉鼠)
- Low choline, protein formula diet??低膽堿、蛋白質(zhì)配方飲食
- Low-sodium diet??低鈉飲食
- Low-magnesium diet??低鎂飲食
- Low-iron diet??低鐵飲食
- Low-vitamin diet??低維生素飲食
- Low-calcium diet??低鈣飲食
- 0.5% Calcium diet??0.5%鈣飲食
- Low-potassium diet??低鉀飲食
- Low-selenium diet??低硒飲食
- Low-copper diet??低銅飲食