APSC羥丙基纖維素分子量標(biāo)準(zhǔn)品 (Hydroxypropyl Cellulose)
APSC聚合物分子量標(biāo)準(zhǔn)品
APSC代理
APSC中國(guó)代理
上海金畔生物代理美國(guó)APSC品牌分子量標(biāo)準(zhǔn)品,歡迎訪問(wèn)APSC官網(wǎng)或者咨詢我們獲取更多相關(guān)產(chǎn)品信息。
英文名:Hydroxypropyl Cellulose
別名:Cellulose, 2-hydroxypropyl ether; oxypropylated cellulose; E463; hyprolose
級(jí)別:水相GPC標(biāo)準(zhǔn)品
品牌:APSC
CAS:9004-64-2
貨號(hào):HPC; BHPC
包裝:250mg; 1g
APSC羥丙基纖維素分子量標(biāo)準(zhǔn)品 (Hydroxypropyl Cellulose), 是一種水相GPC標(biāo)準(zhǔn)品,用于羥丙基纖維素分子量分布分析。
貨號(hào):HPC, BHPC, HPCKIT, BHPCKIT
產(chǎn)品信息
APSC?羥丙基纖維素分子量標(biāo)準(zhǔn)品 (Hydroxypropyl Cellulose)
化學(xué)名: Hydroxypropyl Cellulose
別名: Cellulose, 2-hydroxypropyl ether; oxypropylated cellulose; E463; hyprolose
化學(xué)文摘登記號(hào):9004-64-2
用途:羥丙基纖維素分子量標(biāo)準(zhǔn)品 (Hydroxypropyl Cellulose)是一種水相凝膠色譜GPC標(biāo)準(zhǔn)品,用于羥丙基纖維素分子量分布分析。
產(chǎn)品列表
羥丙基纖維素Hydroxypropyl Cellulose
貨號(hào) | Mp | Mw | Mn | IV* (dl/gm) | 包裝 |
HPC50K | 49,000 | 55,700 | 28,800 | 1895 | 250mg |
HPC35K | 34,000 | 37,500 | 21,900 | 1.285 | 250mg |
HPC30K | 30,000 | 32,400 | 18,800 | 1.095 | 250mg |
HPC25K | 26,750 | 29,500 | 17,900 | 0.975 | 250mg |
HPC20K | 18,700 | 20,500 | 12,700 | 0.63 | 250mg |
HPC15K | 15,250 | 17,000 | 10,400 | 0.53 | 250mg |
HPC10K | 11,200 | 12,000 | 7,200 | 0.37 | 250mg |
羥丙基纖維素, Hydroxypropyl Cellulose,寬分子量分布
貨號(hào) | Mw | Mn | IV* (dl/gm) | 包裝 |
BHPC865K | 865,000 | 190,000 | 12.78 | 1.0g |
BHPC637K | 637,000 | 105,500 | 9.464 | 1.0g |
BHPC570K | 570,000 | 145,500 | 7.99 | 1.0g |
BHPC557K | 557,500 | 125,000 | 9.039 | 1.0g |
BHPC486K | 486,900 | 110,000 | 7.479 | 1.0g |
BHPC388K | 388,900 | 95,000 | 5.422 | 1.0g |
BHPC290K | 288,200 | 38,700 | 2.93 | 1.0g |
BHPC205K | 205,600 | 62,500 | 3.348 | 1.0g |
BHPC188K | 187,600 | 38,900 | 2.75 | 1.0g |
BHPC153K | 153,500 | 48,200 | 3.432 | 1.0g |
BHPC93K | 93,000 | 39,600 | 2.325 | 1.0g |
BHPC86K | 86,300 | 34,900 | 2.45 | 1.0g |
BHPC80K | 81,500 | 14,700 | 1.725 | 1.0g |
BHPC72K | 71,800 | 29,000 | 1.898 | 1.0g |
BHPC70K | 69,900 | 29,800 | 1.191 | 1.0g |
BHPC57K | 56,900 | 28,900 | 1.89 | 1.0g |
BHPC55K | 56,200 | 11,100 | 1.245 | 1.0g |
BHPC50K | 50,500 | 24,600 | 1.495 | 1.0g |
BHPC30K | 31,600 | 16,500 | 0.81 | 1.0g |
羥丙基纖維素標(biāo)準(zhǔn)品套裝
貨號(hào) | 套裝組成 | 包裝 |
HPCKIT | HPC10K – HPC50K | 各250mg |
BHPCKIT | BHPC30K – BHPC865K | 各1.0g |
IV* – Intrinsic Viscosity in 0.05M Sodium Sulfate; pH = 7.0 at 30°C