Bio-serv F1340SP 酒精液體飼料Low Fat Lieber-DeCarli ’83, ’89 Shake and Pour成分表
Product#?F1340SP?–?Rodent?Liquid?Diet,?Low?Fat,?Lieber-DeCarli?’83,?’89,?Shake?and?Pour, Control, 4 Liters/Bag
Proximate Profile
Protein | % | 14.6 |
Fat | % | 5.4 |
Fiber | % | 3.7 |
Ash | % | 2.8 |
Moisture | % | <10 |
Carbohydrate | % | 69.9 |
Caloric Profile
Amino Acids
Arginine | gm/Liter | 1.3 |
Aspartic?Acid | gm/Liter | 2.3 |
Cystine | gm/Liter | 0.6 |
Glutamic?Acid | gm/Liter | 7.4 |
Glycine | gm/Liter | 0.9 |
Histidine | gm/Liter | 1 |
Isoleucine | gm/Liter | 2 |
Leucine | gm/Liter | 3 |
Lysine | gm/Liter | 2.7 |
Methionine | gm/Liter | 1.2 |
Phenylalanine | gm/Liter | 1.6 |
Proline | gm/Liter | 3.7 |
Serine | gm/Liter | 2.1 |
Threonine | gm/Liter | 1.6 |
Tryptophan | gm/Liter | 0.4 |
Tyrosine | gm/Liter | 2.1 |
Fatty Acids
C18:2 Linoleic | gm/Liter | 3.2 |
C18:3?Linolenic | gm/Liter | 0.1 |
Total?Saturated | gm/Liter | 1.8 |
Total?Monounsaturated | gm/Liter | 8.1 |
Total?Polyunsaturated | gm/Liter | 3.3 |
Minerals
Calcium | gm/Liter | 1.3 |
Chloride | gm/Liter | 0.4 |
Copper | mg/Liter | 1.5 |
Chromium | mg/Liter | 0.5 |
Fluoride | mg/Liter | 0.25 |
Iodine | mg/Liter | 0.05 |
Iron | mg/Liter | 9.2 |
Magnesium | gm/Liter | 0.13 |
Manganese | mg/Liter | 14.7 |
Phosphorus | gm/Liter | 1.2 |
Potassium | gm/Liter | 0.92 |
Selenium | mg/Liter | 0.05 |
Sodium | mg/Liter | 403 |
Sulfur | mg/Liter | 84.8 |
Zinc | mg/Liter | 8.9 |
Vitamins
Ascorbic?Acid | mg/Liter | 0.0 |
Biotin | mg/Liter | 0.05 |
Choline | mg/Liter | 206 |
Folic?Acid | mg/Liter | 0.50 |
Niacin | mg/Liter | 7.5 |
Pantothenic?Acid | mg/Liter | 3.7 |
Pyridoxine | mg/Liter | 1.4 |
Riboflavin | mg/Liter | 1.5 |
Thiamin | mg/Liter | 1.5 |
Vitamin?A | IU/Liter | 6029 |
Vitamin?B?12 | mcg/Liter | 25 |
Vitamin?D3 | IU/Liter | 400 |
Vitamin?E | IU/Liter | 33.2 |
Vitamin?K?3?(Menadione) | mg/Liter | 0.13 |
Ingredients
Corn Syrup Solids, Casein, Cellulose, Corn Oil, Maltodextrin, Mineral Mix, Olive Oil, Vitamin Mix, Suspending Aids, Safflower Oil, L-Cystine, Choline Bitartrate, DL-Methionine