名稱 | 貨號 | CAS | 屬性 | 規(guī)格 |
3-Nitrosothiazolidine | TRC-N332790-100MG | 73870-33-4 | Neat | 100 mg |
N-Nitroso-Naphazoline | TRC-N332785-10MG | 2703749-87-3 | Neat | 10 mg |
(+)-Nebivolol Hydrochloride | TRC-N324240-0.5MG | 213132-06-0 | Neat | 0.5 mg |
N-Nitroso-desmethyl-diltiazem | TRC-N277330-250MG | 250 mg | ||
N-Decyl-N-nitroso-1-decanamine | TRC-N262430-1G | 69112-95-4 | Neat | 1 g |
N-Nitroso Nebivolol-D? | TRC-N320721-5MG | Neat | 5 mg | |
N-Nitroso-N-methyl-3,3-diphenylpropan-1-amine | TRC-N237780-250MG | 250 mg | ||
N-Nitroso N-Demethyl Eszopiclone | TRC-N220820-500MG | 500 mg | ||
N-Nitroso -Sildenafil EP Impurity F | TRC-N219320-250MG | 250 mg | ||
N-Nitroso-bisoprolol | TRC-N312040-100MG | 2820170-76-9 | Neat | 100 mg |
rac-1-Nitrosobiotin-D4 | TRC-N311991-25MG | Neat | 25 mg | |
(+)-Nebivolol Hydrochloride | TRC-N324240-2.5MG | 213132-06-0 | Neat | 2.5 mg |
N-Nitroso Nebivolol-D? | TRC-N320721-1MG | Neat | 1 mg | |
N6,N6,2′-O-Trimethyladenosine | TRC-N210835-0.5MG | 30891-53-3 | Neat | 0.5 mg |
N-Nitroso Isavuconazonium Sulfate | TRC-N137473-25MG | 25 mg | ||
b-NADH-d4 (d4 major) Diammonium Salt | TRC-N201487-0.25MG | Neat | 0.25 mg | |
N-Nitrosooxprenolol | TRC-N137280-100MG | 96497-86-8 | Neat | 100 mg |
N-Nitrosooxprenolol | TRC-N137280-50MG | 96497-86-8 | Neat | 50 mg |
N-Nitroso Chloroquine | TRC-N132090-50MG | 50 mg | ||
N-Nitroso Furosemide ( >80%) | TRC-N129320-500MG | 2708280-93-5 | Neat | 500 mg |
N-Nitroso Verapamil EP Impurity F | TRC-N125080-250MG | 250 mg | ||
N-Nitroso Tamsulosin | TRC-N106350-50MG | 2892260-31-8 | Neat | 50 mg |
13-Methyloctacosane | TRC-M995170-100MG | 68547-13-7 | Neat | 100 mg |
MM3172.02 | TRC-M980120-100MG | 100 mg | ||
(R)-3-Methyl-2-(((2R,3R,4S,5S,6R)-3,4,5-trihydroxy-6-(hydroxymethyl)tetrahydro-2H-pyran-2-yl)oxy)butanenitrile | TRC-M956738-50MG | 57103-47-6 | Neat | 50 mg |
Methyl 5-amino-4-fluoro-1-methyl-1H-benzo[d]imidazole-6-carboxylate | TRC-M878288-10G | 918321-20-7 | Neat | 10 g |
Methyl 3-Bromo-4-hydroxy-5-methylbenzoate | TRC-M864770-1G | 2090296-22-1 | Neat | 1 g |
Mitoxantrone Impurity 2 | TRC-M875455-25MG | 105580-99-2 | Neat | 25 mg |
Mixture of 1′- and 3′-nitroso-1,7′-dimethyl-2′-propyl-1H,1’H-2,5′-bibenzo[d]imidazole | TRC-M852640-500MG | 500 mg | ||
(Z)-(Z)-N’-(3-(Dimethylamino)propyl)-N-ethylcarbamimidic Sulfurous Anhydride Hydrochloride | TRC-M848990-500MG | 1885099-34-2 | Neat | 500 mg |
2-Methyl-4-tert-octylphenol (>90%) | TRC-M839230-50MG | 2219-84-3 | Neat | 50 mg |
3-Methyl-5-(4-((6-methyl-3-nitropyridin-2-yl)carbamoyl)-1H-indazol-1-yl)picolinic Acid | TRC-M810380-250MG | 250 mg | ||
3-((4-(Methylcarbamoyl)-2-(pyrazolo[1,5-a]pyridine-2-carboxamido)phenyl)amino)-5-(pyrazolo[1,5-a]pyridine-2-carboxamido)benzoic Acid | TRC-M810390-50MG | 50 mg | ||
2-Methylpropan-2-amine (2S,3aS,7aS)-1-(N-((S)-1-(Ethoxy-D?)-1-oxopentan-2-yl)-N-nitroso-L-alanyl)octahydro-1H-indole-2-carboxylate Salt | TRC-M807151-50MG | Neat | 50 mg | |
4-Methyl-3-(1-(piperidin-4-yl)-1H-pyrazol-3-yl)-5-(3,4,5-trimethoxyphenyl)pyridine | TRC-M796360-25MG | 25 mg | ||
MM3172.01 | TRC-M782345-100MG | 100 mg | ||
3-Amino-3-sulfopropanoic Acid | TRC-M757580-100MG | 1225267-38-8 | Neat | 100 mg |
7-methyl-3,4-dihydro-1H-pyrimido[4,5-d]pyrimidine-2-thione | TRC-M746560-100MG | 7403-34-1 | Neat | 100 mg |
Tris(2,6-bis(methyl-d3)phenyl) Phosphate | TRC-M737660-25MG | Neat | 25 mg | |
N1-(4-Methylpentan-2-yl)-N4-(phenyl-D?)benzene-1,4-diamine | TRC-M737411-2.5MG | Neat | 2.5 mg | |
(Z)-3-(4-Methylpiperazin-1-yl)-3-(2-thioxo-2,3-dihydro-1H-benzo[d]imidazol-1-yl)acrylaldehyde | TRC-M737410-1MG | 1 mg | ||
(S)-Montelukast | TRC-M727000-5MG | 220927-27-5 | Neat | 5 mg |
(5-Methyl-2-oxo-1,3-dioxol-4-yl)methyl 3-((2′-carbamimidoyl-[1,1′-biphenyl]-4-yl)methyl)-2-oxo-2,3-dihydro-1H-benzo[d]imidazole-4-carboxylate | TRC-M731080-50MG | 50 mg | ||
(S)-Montelukast | TRC-M727000-10MG | 220927-27-5 | Neat | 10 mg |
2-Morpholinecarboxylic Acid Ethyl Ester | TRC-M723785-1G | 135782-25-1 | Neat | 1 g |
2-Morpholinecarboxylic Acid Ethyl Ester | TRC-M723785-100MG | 135782-25-1 | Neat | 100 mg |
Methyl (2R)-3-(Biphenyl-4-yl)-2-[(tert-butoxycarbonyl)amino]propanoate | TRC-M722620-2.5G | 2.5 g | ||
N-(3-Methoxyphenyl)acetamide | TRC-M699270-1G | 588-16-9 | Neat | 1 g |
1-(6-Methylpyridin-3-yl)-2-(2-(methylsulfonyl)phenyl)ethan-1-one | TRC-M685510-250MG | 250 mg | ||
2-(6-Methoxy-3-(1-(pyridin-2-yl)ethyl)-1H-inden-2-yl)-N-methylethan-1-amine HBr Salt | TRC-M675960-100MG | 100 mg | ||
13–Methylnonacosane | TRC-M674770-100MG | 7371-98-4 | Neat | 100 mg |
12-Methyltetracosane | TRC-M666890-100MG | 58829-99-5 | Neat | 100 mg |
6-Methyl Drospirenone | TRC-M588450-25MG | 25 mg | ||
cis-Desmethyl-cabastine | TRC-M577550-0.05MG | 0.05 mg | ||
Mono Nitroso Rilpivirine-2 | TRC-M577380-10MG | 10 mg | ||
[2-(4-Methyl-2-phenylpiperazin-1-yl)phenyl]methanol | TRC-M563455-100MG | 57321-32-1 | Neat | 100 mg |
Monomethyl Succinate | TRC-M542595-1G | 3878-55-5 | Neat | 1 g |
Magnolol-D10 | TRC-M533291-25MG | Neat | 25 mg | |
(8beta)-10-Methoxy-6-methylergoline-1,8-dimethanol | TRC-M523290-50MG | 105115-80-8 | Neat | 50 mg |
4-(Methylnitrosamino)-1-(3-pyridyl)-1-butanone beta-D-Galactoside Acetate Salt (>70%) | TRC-M464660-50MG | 50 mg | ||
1-Methoxy Empagliflozin | TRC-M462670-50MG | 2781890-39-7 | Neat | 50 mg |
2-Methylpentadecane | TRC-M574500-1G | 1560-93-6 | Neat | 1 g |
6-Methoxy-1H-benzimidazole-2-sulfonic Acid | TRC-M542180-1G | 106135-28-8 | Neat | 1 g |
4-Methylumbelliferyl b-D-Glucuronide-13C4 | TRC-M463381-10MG | Neat | 10 mg | |
5-Methyl-3-[(5-methyl-1,3-oxazolidin-3-yl)methyl]-1,3-oxazolidine | TRC-M573470-1G | 66204-44-2 | Neat | 1 g |
Monomethyl Succinate | TRC-M542595-10G | 3878-55-5 | Neat | 10 g |
M-269017 (Mixture of Isomers) | TRC-M533220-10MG | 10 mg | ||
3-Methoxy Osimertinib | TRC-M495090-100MG | 100 mg | ||
4-Methylumbelliferyl O-2-(acetylamino)-2-deoxy-A-D-galactopyranosyl-(1→3)-O-[6-deoxy-A-L-galactopyranosyl-(1→2)]-O-B-D-galactopyranosyl-(1→3)-2-(acetylamino)-2-deoxy-A-D-galactopyranoside | TRC-M482110-10MG | 10 mg | ||
Meloxicam Impurity 4 (CDBC96SE) | TRC-M458610-100MG | 125372-22-7 | Neat | 100 mg |
(1’R,4R)-4-{1-Methyl-bicyclo[4,3,0]non-4-yl}pentanoic Acid | TRC-M559930-10MG | 10 mg | ||
Mono-3-hydroxyisobutyl Phthalate-d4 | TRC-M546307-100MG | Neat | 100 mg | |
Mono-Ethyl Malonate-1,2,3-13C3 | TRC-M542525-1MG | 1189981-54-1 | Stable Isotope Labelled | 1 mg |
2-[2-[(2-Methoxy-5-nitrophenyl)methylsulfanyl]phenyl]-1,4,5,6-tetrahydropyrimidine? Hydrobromide | TRC-M457560-100MG | 325959-81-7 | Neat | 100 mg |
4-methyl-2-(1-methylethyl)-5-[(1E)-2-phenylethenyl]-1,3-Benzenediol | TRC-M503230-250MG | 2657659-60-2 | Neat | 250 mg |
tris(2,4-Bis(methyl-d3)phenyl) Phosphate | TRC-M477440-50MG | Neat | 50 mg | |
4-(Methylnitrosamino)-1-(3-pyridyl)-1-butanone beta-D-Galactoside Acetate Salt (>70%) | TRC-M464660-25MG | 25 mg | ||
3′-O-Methyl-d3 Quercetin | TRC-M326577-10MG | Neat | 10 mg | |
4-(Methylnitrosamino)-1-(3-pyridyl)-1-butanone beta-D-Glucoside, Acetate Salt (Technical Grade) | TRC-M325770-10MG | 10 mg | ||
4-(Methylnitrosamino)-1-(3-pyridyl)-1-butanone beta-D-Glucoside, Acetate Salt (Technical Grade) | TRC-M325770-5MG | 5 mg | ||
2-Methyl-2-(nitroamino)-1-propanol | TRC-M325620-50MG | 1239666-60-4 | Neat | 50 mg |
4-(Methylnitrosamino)-1-(3-pyridyl)-1-butanol O-b-D-Glucuronide Sodium Salt(Mixture of Diastereomers) (>90%) | TRC-M325720-0.25MG | 0.25 mg | ||
2-Methyl-2-(nitroamino)-1-propanol | TRC-M325620-100MG | 1239666-60-4 | Neat | 100 mg |
(S)-2-Methoxy-2-((R)-7-oxo-1,2,5,7-tetrahydro-4H-furo[3,4-d][1,3]thiazin-2-yl)-2-(2-(thiophen-2-yl)acetamido)acetic Acid Hydrochloride | TRC-M324510-10MG | 10 mg | ||
(S)-6-Methylnicotine | TRC-M323270-10MG | 13270-56-9 | Neat | 10 mg |
1-(3-Methyl-1-oxido-2-quinoxalinyl)-ethanone | TRC-M312445-25MG | 61522-57-4 | Neat | 25 mg |
a-Methyl-Gamma-hydroxy-1,N2-propano-2’-deoxyguanosine-13C,15N2(Mixture of Diastereomers) | TRC-M312892-50MG | Neat | 50 mg | |
Methyl Benzoylformate | TRC-M312340-1G | 15206-55-0 | Neat | 1 g |
15b-Methyl Drospirenone | TRC-M303850-0.25MG | 0.25 mg | ||
Methylglyoxal-bis-2,4-DNPH-d6 | TRC-M311652-25MG | Neat | 25 mg | |
Methyl 3-(3’,4’-Dimethoxyphenyl)propenoate | TRC-M302870-5G | 5396-64-5 | Neat | 5 g |
8-Methoxycoumarin | TRC-M299275-50MG | 2445-81-0 | Neat | 50 mg |
Methyl 2-chloro-3-methoxypropionate | TRC-M297100-250MG | 36997-03-2 | Neat | 250 mg |
Methyl 2-chloro-3-methoxypropionate | TRC-M297100-1G | 36997-03-2 | Neat | 1 g |
(3S)-3-Mercaptohexyl Hexanoate | TRC-M298340-100MG | 145937-76-4 | Neat | 100 mg |
Methyl-α-cyclodextrin | TRC-M295088-250MG | 250 mg | ||
7-Methyl Camptothecin | TRC-M294565-2.5G | 78287-26-0 | Neat | 2.5 g |
6-Methyl-2,7-nonanediol | TRC-M291080-100MG | 1865076-81-8 | Neat | 100 mg |
1-(3-Methyl-4-oxido-2-quinoxalinyl)ethanone | TRC-M287975-25MG | 61522-56-3 | Neat | 25 mg |
3-(Methylamino)-1-(thiophen-3-yl)propane-1-ol | TRC-M287193-50MG | 2230525-40-1 | Neat | 50 mg |
5-Methylcytidine-13CD3 | TRC-M294852-100MG | Neat | 100 mg | |
N-Hydroxy Metamizole EP Impurity C | TRC-M285610-100MG | 100 mg | ||
Methyl (R)-3-([1,1′-Biphenyl]-4-yl)-2-((tert-butoxycarbonyl)amino)propanoate | TRC-M275580-1G | 149818-98-4 | Neat | 1 g |
Methylnaltrexone D6 | TRC-M275369-25MG | Neat | 25 mg | |
Methylnaltrexone D4 | TRC-M275349-25MG | Neat | 25 mg | |
Methyl (R)-3-([1,1′-Biphenyl]-4-yl)-2-acetamidopropanoate | TRC-M275570-500MG | 164460-67-7 | Neat | 500 mg |
Methylnaltrexone D5 | TRC-M275359-50MG | Neat | 50 mg | |
Methylacrylyl-CoA | TRC-M271935-500MG | 6008-91-9 | Neat | 500 mg |
(R)-D-Methioninol | TRC-M260555-50MG | 87206-44-8 | Neat | 50 mg |
α-(Methoxyimino)-2-furanacetyl Chloride | TRC-M268570-2.5G | 59176-08-8 | Neat | 2.5 g |
17-Methylnaltrexone Bromide | TRC-M265395-50MG | 916045-21-1 | Neat | 50 mg |
(R)-D-Methioninol | TRC-M260555-10MG | 87206-44-8 | Neat | 10 mg |
2-Methyl-1,4-dioxecane-5,10-dione | TRC-M259910-50MG | 93777-90-3 | Neat | 50 mg |
2-Methyl-1,4-dioxecane-5,10-dione | TRC-M259910-100MG | 93777-90-3 | Neat | 100 mg |
2-Methyl-1,4-dioxecane-5,10-dione | TRC-M259910-10MG | 93777-90-3 | Neat | 10 mg |
N3-Methyl Esomeprazole | TRC-M245730-10MG | 1346240-11-6 | Neat | 10 mg |
3-(Methoxymethoxy)-1,3,5(10)-gonatriene-16b,17b diol-16,17-cyclic sulfate (MMSE) | TRC-M235025-100MG | 177714-21-5 | Neat | 100 mg |
3-(1-Methylethoxy)cyclohexanamine | TRC-M231770-100MG | 1206677-37-3 | Neat | 100 mg |
e-n-Methyl-L-lysine-D4 Hydrochloride | TRC-M229911-10MG | Neat | 10 mg | |
4-Methoxy-5-methyl-5H-1,2-oxathiole 2,2-Dioxide | TRC-M229855-2.5MG | 2363073-66-7 | Neat | 2.5 mg |
Meprobamate N-b-D-Glucuronide Sodium Salt | TRC-M227761-1G | 15060-28-3 | Neat | 1 g |
1,1-Dimethylethyl 1H-imidazole-1-acetate | TRC-D945790-1G | 83468-75-1 | Neat | 1 g |
1-(3,4-Dihydroxyphenyl)-2-((2-(3,4-dihydroxyphenyl)-2-hydroxyethyl)(methyl)amino)ethan-1-one | TRC-D892450-100MG | 100 mg | ||
3-(Diethylamino)-7-[2-[4-[[4-[(2,5-dioxo-1-pyrrolidinyl)oxy]-4-oxobutyl]methylamino]phenyl]diazenyl]-5-phenylphenazinium Hexafluorophosphate | TRC-D871240-25MG | 871240-95-8 | Neat | 25 mg |
2-Des(trifluoromethyl)-4-Trifluoromethyl-Trifluoperazine Hydrochloride | TRC-D845760-100MG | 100 mg | ||
1-(2,4-Dichlorophenyl)-2-(imidazol-1-yl)ethanone hydrochloride | TRC-D802290-1G | 98164-08-0 | Neat | 1 g |
Demephion-O | TRC-D793910-50MG | 682-80-4 | Neat | 50 mg |
N1,N1,N4,N4-Tetrabutyltetrasulfane-1,4-diamine | TRC-D780820-5MG | 78081-76-2 | Neat | 5 mg |
Carbofuran N,N-Dibutyl-3λ1-trisulfan-1-amine | TRC-D780810-2.5MG | 78081-78-4 | Neat | 2.5 mg |
Difelikefalin-D5 | TRC-D755441-25MG | Neat | 25 mg | |
N-Formyl Duloxetine | TRC-D721040-25MG | 1243540-89-7 | Neat | 25 mg |
N,N’-bis(2,3-dihydroxypropyl)-5-(2-hydroxy-N-(2-hydroxyethyl)acetamido)- N-(2-hydroxyethyl)-2,4,6-triiodoisophthalamide | TRC-D703850-50MG | 2922747-40-6 | Neat | 50 mg |
4-[(2,4-Dichloro-5-methoxyphenyl)amino]-6-methoxy-7-(3-4-Nitrosopiperazin-1-yl)propoxy]quinoline-3-carbonitrile | TRC-D696490-100MG | 100 mg | ||
n-Docosane-d46 | TRC-D678806-50MG | 260411-88-9 | Stable Isotope Labelled | 50 mg |
n-Docosane-d46 | TRC-D678806-500MG | 260411-88-9 | Stable Isotope Labelled | 500 mg |
Descyclopropyl-2-oxopropyl Prasugrel Hydrochloride | TRC-D632130-250MG | 250 mg | ||
Butanediamide, N1,N4-diheptyl-N1,N4-dimethyl | TRC-D585010-2.5G | 75513-72-3 | Neat | 2.5 g |
Dihydroxyacetone Phosphate Lithium Salt (Technical Grade) | TRC-D561650-10MG | 10 mg | ||
Diethyl Urethane | TRC-D556590-500MG | 3553-80-8 | Neat | 500 mg |
6,6-Dimethyl-10-methylene-1-oxaspiro[4.5]decane | TRC-D542360-100MG | 43125-87-7 | Neat | 100 mg |
5-Desethoxy,-5-Methoxy-Finerenone | TRC-D533000-250MG | 2640280-84-6 | Neat | 250 mg |
3,4-Diamino-2-thiophenepentanoic Acid Dihydrochloride | TRC-D527910-5MG | 5 mg | ||
Desmethylcabozantinib Glucuronide A | TRC-D504120-25MG | 25 mg | ||
Disperse Orange 29 (Technical Grade) | TRC-D494493-50MG | 19800-42-1 | Neat | 50 mg |
Dembrexine Hydrochloride | TRC-D532000-10MG | 52702-51-9 | Neat | 10 mg |
Disodium Citrate | TRC-D494163-250MG | 144-33-2 | Neat | 250 mg |
N-(Dithiocarbamoyl)-N-Methyl-D-Glucamine, Sodium Salt | TRC-D494340-5G | 91840-27-6 | Neat | 5 g |
DM1-MCC-PEG4-DBCO | TRC-D489670-10MG | 10 mg | ||
3,4-Dinitrophenol(wetted with water >15%) | TRC-D480753-50MG | 577-71-9 | Neat | 50 mg |
3,4-Dinitrophenol(wetted with water >15%) | TRC-D480753-500MG | 577-71-9 | Neat | 500 mg |
3,6-Dimethyl-2-phenyl Morpholine Hydrochloride(Mixture of Diastereomers) | TRC-D476940-10MG | 92902-99-3 | Neat | 10 mg |
1,3-Dimethyl 2-[4-(methoxycarbonyl)-2-nitrophenyl]propanedioate | TRC-D476668-1G | 1160293-27-5 | Neat | 1 g |
1,3-Dimethylnaphthalene | TRC-D476385-500MG | 575-41-7 | Neat | 500 mg |
4,4-Dimethyl-2-pentynal | TRC-D471150-5G | 2579-21-7 | Neat | 5 g |
2,2-Dimethyl-1,3-dioxan-5-ol | TRC-D465015-250MG | 3391-30-8 | Neat | 250 mg |
Deucravacitinib Hydroxymethyl d2 | TRC-D464661-10MG | Neat | 10 mg | |
N,N-Dimethyl Benzilamide | TRC-D464630-250MG | 30318-36-6 | Neat | 250 mg |
5’-O-(4,4’-Dimethoxytrityl)-7-deaza-2’-deoxyxanthosine | TRC-D460755-250MG | 869355-16-8 | Neat | 250 mg |
3-Hydroxy-1,1-dimethylpyrrolidin-1-ium Iodide | TRC-D459855-100MG | 32155-06-9 | Neat | 100 mg |
N4,N4-Dimethylcytidine | TRC-D456983-10MG | 13007-43-7 | Neat | 10 mg |
3,?3-?Di(methyl-?d3)?-butanoyl-?4,?4,?4-?d3 Chloride | TRC-D456877-50MG | 1399295-02-3 | Stable Isotope Labelled | 50 mg |
D,L-O-Desmethyl Venlafaxine-d6 Succinate Hydrate | TRC-D452938-50MG | Neat | 50 mg | |
10,16-Dihydroxyhexadecanoic Acid | TRC-D453930-50MG | 3233-90-7 | Neat | 50 mg |
1,5-Dihydroxyempagliflozin | TRC-D452715-5MG | 1620758-34-0 | Neat | 5 mg |
1,5-Dihydroxyempagliflozin | TRC-D452715-10MG | 1620758-34-0 | Neat | 10 mg |
1-(2,3-dihydro-2-oxo-1H-indole-3-acetate)-Beta-D-Glucopyranose | TRC-D452510-25MG | 945774-92-5 | Neat | 25 mg |
1,8-Dihydroxyanthraquinone-D4 (major) | TRC-D450152-2.5MG | Neat | 2.5 mg | |
(S)-3,4-Dihydro-5,12-dihydroxy-7-methoxy-4-[[2,3,6-trideoxy-3-[(trifluoroacetyl)amino]-alpha-L-lyxo-hexopyranosyl]oxy]-2,6,11(1H)-naphthacenetrione | TRC-D449745-50MG | 64882-10-6 | Neat | 50 mg |
1,8-Dihydroxyanthraquinone-D4 (major) | TRC-D450152-25MG | Neat | 25 mg | |
Dihydroberberine | TRC-D446915-250MG | 483-15-8 | Neat | 250 mg |
rac threo-Dihydro Bupropion | TRC-D448675-500MG | 92264-82-9 | Neat | 500 mg |
5-(Difluoromethoxy)-3-(trifluoromethyl)-1H-pyrazole-4-methanesulfonic Acid | TRC-D442113-1MG | 1379794-42-9 | Neat | 1 mg |
5-(Difluoromethoxy)-3-(trifluoromethyl)-1H-pyrazole-4-methanesulfonic Acid | TRC-D442113-5MG | 1379794-42-9 | Neat | 5 mg |
3,4-Dehydro Cilostazol | TRC-D441500-10MG | 73963-62-9 | Neat | 10 mg |
(2R,4R)-2-(2,4-Dichlorophenyl)-2-(1H-imidazol-1-ylmethyl)-1,3-dioxolane-4-methanol 4-(4-Methylbenzenesulfonate) | TRC-D437025-5MG | 1610851-15-4 | Neat | 5 mg |
(2R,4R)-2-(2,4-Dichlorophenyl)-2-(1H-imidazol-1-ylmethyl)-1,3-dioxolane-4-methanol 4-(4-Methylbenzenesulfonate) | TRC-D437025-1MG | 1610851-15-4 | Neat | 1 mg |
1,3-Dinitropyrene | TRC-D432430-50MG | 75321-20-9 | Neat | 50 mg |
Sodium 2,2-Dichloroacetate-2-13C | TRC-D431839-5MG | Neat | 5 mg | |
1,2-Dibromo-4-(3-bromophenoxy)benzene | TRC-D422895-10MG | 147217-80-9 | Neat | 10 mg |
1,2-Dibromo-4-(3-bromophenoxy)benzene | TRC-D422895-100MG | 147217-80-9 | Neat | 100 mg |
2,4′-Diaminophenyl Sulfone | TRC-D416595-250MG | 27147-69-9 | Neat | 250 mg |
1-(4,6-diamino-1,3,5-triazin-2-yl)urea | TRC-D415495-25MG | 16439-79-5 | Neat | 25 mg |
Deoctanamine Octenidine Dichloride | TRC-D414845-25MG | 25 mg | ||
2,3-Dihydro-3-[[2′-[(hydroxyamino)iminomethyl][1,1′-biphenyl]-4-yl]methyl]-2-oxo-1H-benzimidazole-4-carboxylic Acid | TRC-D412340-250MG | 1821386-21-3 | Neat | 250 mg |
1,4-Dihydroxy-5,8-bis((2-morpholinoethyl)amino)anthracene-9,10-dione Dihydrochloride | TRC-D403470-250MG | 250 mg | ||
4-?(2,?3-?Dichlorophenyl)?-?1,?4-?dihydro-?2,?6-?dimethyl-?3-?pyridinecarboxylic acid Methyl Ester | TRC-D396480-10MG | 253597-20-5 | Neat | 10 mg |
5-(2,4-Difluorophenyl)-1H-pyrrole-3-carboxaldehyde | TRC-D393890-1G | 2827733-29-7 | Neat | 1 g |
3,5? Dimethoxy-2,4-bis(1-methylethyl)benzoic Acid | TRC-D388340-1G | 2772354-76-2 | Neat | 1 g |
Deuterated analog of N-nitrosobupropion | TRC-D374741-25MG | Neat | 25 mg | |
1,2-Dihydro-deflazacort | TRC-D367055-100MG | 23557-89-3 | Neat | 100 mg |
DBCO-CONH-PEG4-ACID | TRC-D375930-50MG | 1537170-85-6 | Neat | 50 mg |
Denibulin | TRC-D371770-100MG | 284019-34-7 | Neat | 100 mg |
Dithianon-d4 | TRC-D356770-1MG | Neat | 1 mg | |
N1,N1′-((1S,2R,4S)-4-(Dimethylcarbamoyl)cyclohexane-1,2-diyl)bis(N2-(5-chloropyridin-2-yl)oxalamide) | TRC-D356130-500MG | 2568974-02-5 | Neat | 500 mg |
2-(Diethylamino)ethyl 3-amino-4-(2-(diethylamino)ethoxy)benzoate Hydrochloride | TRC-D367020-100MG | 100 mg | ||
O-Desmethyl-Alizapride Hydrochloride | TRC-D225720-25MG | 25 mg | ||
O-Desmethyl-Alizapride Hydrochloride | TRC-D225720-50MG | 50 mg | ||
Dibutyl 3,3′-((2-Hydroxyethyl)azanediyl)dipropionate | TRC-D224950-10MG | 1372787-88-6 | Neat | 10 mg |
Dibutyl 3,3′-((2-Hydroxyethyl)azanediyl)dipropionate | TRC-D224950-100MG | 1372787-88-6 | Neat | 100 mg |
3-[2-[4-(Diphenylmethyl)-1-piperazinyl]ethyl] 5-Methyl 2,6-Dimethyl-4-(3-nitrophenyl)-pyridine-3,5-dicarboxylate Dihydrochloride | TRC-D222760-250MG | 2227064-54-0 | Neat | 250 mg |
O-De-phenyl Ostarine | TRC-D221635-50MG | 316373-94-1 | Neat | 50 mg |
O-De-phenyl Ostarine | TRC-D221635-100MG | 316373-94-1 | Neat | 100 mg |
Dexmedetomidine-N1-glucuronide | TRC-D219995-10MG | 771557-54-1 | Neat | 10 mg |
3,5-Di-O-caffeoylquinic Acid Methyl Ester | TRC-D214630-100MG | 159934-13-1 | Neat | 100 mg |
N-Desmethyl Ribociclib Hydrochloride | TRC-D214450-100MG | 100 mg | ||
D-Fructose-1,6-diphosphate magnesium salt | TRC-D209380-1G | 132418-66-7 | Neat | 1 g |
Daprodustat-D22 | TRC-D193369-50MG | Neat | 50 mg | |
N,N′-diphenyl-p-phenylenediamine-D? | TRC-D184391-5MG | Neat | 5 mg | |
4-[(3,5-Dichlorobenzoyl)amino]-3-hydroxybenzoic Acid | TRC-D172020-2.5G | 1184581-58-5 | Neat | 2.5 g |
Des(dihydroxypropyl)-7,8-dihydrobiopterin Sodium Salt | TRC-D164200-10MG | 40259-27-6 | Neat | 10 mg |
Demethylfenitrothion Potassium Salt | TRC-D164100-500MG | 500 mg | ||
5-(2,6-Difluorophenyl)-1H-pyrrole-3-carbaldehyde | TRC-D139430-500MG | 928324-50-9 | Neat | 500 mg |
N,N’-Dimethyl-N,N’-bis(mercaptoacetyl)hydrazine(>90%) | TRC-D135670-50MG | 131760-67-3 | Neat | 50 mg |
N,N’-Dimethyl-N,N’-bis(mercaptoacetyl)hydrazine(>90%) | TRC-D135670-100MG | 131760-67-3 | Neat | 100 mg |
Impurity E: 4-(2-Dipropylamino-ethyl)-3-propylidene- 1, 3-dihydro-indol-2-one | TRC-D072510-500MG | 249622-62-6 | Neat | 500 mg |
4-Desfluoro,-2-Fluoro-Cabozantinib | TRC-D051500-100MG | 100 mg | ||
7-[4-[4-(2,4-Dichlorophenyl)-1-piperazinyl]butoxy]-3,4-dihydro-2(1H)-quinolinone | TRC-D040450-1G | 203395-72-6 | Neat | 1 g |
7-[4-[4-(3,4-Dichlorophenyl)-1-piperazinyl]butoxy]-3,4-dihydro-2(1H)-quinolinone | TRC-D040445-1G | 203395-75-9 | Neat | 1 g |
1-Cyclohexyl-3-(p-sulfamoylphenethyl)urea | TRC-C988210-250MG | 10080-05-4 | Neat | 250 mg |
rac-trans-1,2-Cyclohexanedicarboxylic Acid Mono 4-Methyloctyl Ester (~90%) | TRC-C987300-50MG | 50 mg | ||
1-(3-Chlorophenyl)-2-(3-(1-(3-chlorophenyl)piperazin-2-yl)propyl)-4-nitrosopiperazine | TRC-C972980-50MG | 50 mg | ||
(4S,6R)-6-(Cyanomethyl)-2,2-dimethyl-1,3-dioxane-4-acetic Acid tert-Butyl Ester | TRC-C981911-10G | 186508-95-2 | Neat | 10 g |
4-Cyano-4-(4-fluorophenyl)cyclohexanone | TRC-C981250-1G | 56326-98-8 | Neat | 1 g |
1-[2-(3-Cyclohexylpropoxy)-2-oxoethyl]-1-methylpyrrolidin-1-ium Iodide | TRC-C955620-250MG | 386737-17-3 | Neat | 250 mg |
Acryloyl-CoA | TRC-A677580-5MG | 5776-58-9 | Neat | 5 mg |
3,4-O-p-Anisylideneclindamycin Hydrochloride | TRC-A674035-5MG | 5 mg | ||
Arabinoxylan | TRC-A646700-100MG | 9040-27-1 | Neat | 100 mg |
(1S)-1-Amino-2-methyl-1-phenylpropan-2-ol | TRC-A629335-2.5G | 110480-86-9 | Neat | 2.5 g |
