Himedia制藥業(yè)用培養(yǎng)基Pharmaceutical Industry
上海金畔生物科技有限公司,在微生物培養(yǎng)和檢測(cè)領(lǐng)域,會(huì)一如既往地為您帶來優(yōu)質(zhì)的服務(wù)。
Himedia代理,歡迎新老客戶訪問Himedia官網(wǎng)或者咨詢我們獲取更多有關(guān)產(chǎn)品信息。
comprehensive range of Media, conforming specifications of pharmacopoeia guidelines is available with HiMedia for complete testing methods in pharmaceutical laboratories. With the harmonization of USP/EP/BP/JP/IP, newer testing protocols have to be implemented for testing of non-sterile drug products. This also includes changes in composition of culture media used to test these products for specified organisms. To meet the consistency in microbiological testing methods, HiMedia has formulated the dehydrated culture media in accordance with the harmonized methods. They are designed to meet the latest harmonized USP <61>, <62>. It covers Antibiotics Assay medium, Sterility Testing media, Microbial Limit Test – Harmonized media, Vitamin Assay media and Neutralizing media. Testing of these medias as per new testing guidelines is carried out by validated methods in quality control department. The goal of global pharmacopoeias harmonization is to promote the acceptance of consistency and uniformity of microbiology methods used by companies throughout the world.
一個(gè)全面的媒體,符合規(guī)范的藥典指南,可與HiMedia提供完整的測(cè)試方法在制藥實(shí)驗(yàn)室。隨著USP/EP/BP/JP/IP的統(tǒng)一,對(duì)非不育藥物產(chǎn)品的檢測(cè)必須實(shí)施新的檢測(cè)協(xié)議。這也包括用于測(cè)試這些產(chǎn)品的特定有機(jī)體的培養(yǎng)基組成的變化。為了滿足微生物檢測(cè)方法的一致性,Himedia按照統(tǒng)一的方法配制了脫水培養(yǎng)基。它們旨在滿足新的統(tǒng)一USP<61>,<62>。它包括抗生素檢測(cè)培養(yǎng)基,不孕癥檢測(cè)介質(zhì),微生物限度試驗(yàn)-協(xié)調(diào)介質(zhì),維生素分析介質(zhì)和中和介質(zhì)。根據(jù)新的測(cè)試指南對(duì)這些介質(zhì)進(jìn)行測(cè)試是通過質(zhì)量控制部門的有效方法進(jìn)行的。全球藥典統(tǒng)一的目標(biāo)是促進(jìn)世界各地的公司對(duì)微生物學(xué)方法的一致性和統(tǒng)一性的接受。
Amino Acid Assay Medium??氨基酸分析培養(yǎng)基
M1932 | Lysine?assay?Medium??賴氨酸測(cè)定培養(yǎng)基 |
M1936 | Cystine?Assay?Medium??胱氨酸檢測(cè)培養(yǎng)基 |
Antibiotics Assay medium?抗生素檢測(cè)培養(yǎng)基
HiMedia offers a range of Antibiotic Assay Media which are recommended for determining the potency of antibiotic using microbiological assay technique. The potency of an antibiotic can be demonstrated under suitable conditions by its inhibitory effect on microorganisms. Antibiotic assays are performed by the cylinder plate method and the turbidimetric tube assay method. These Medias are prepared by HiMedia according to the specifications of the USP, EP, BP and Indian Pharmacopoeia.
Himedia提供了一系列抗生素分析介質(zhì),這些培養(yǎng)基被推薦用于使用微生物分析技術(shù)來確定抗生素的效力??股貙?duì)微生物的抑制作用在適當(dāng)?shù)臈l件下可以被證明是有效的??股貦z測(cè)采用圓筒平板法和濁度管法。這些介質(zhì)是由Himedia根據(jù)USP,EP,BP和印度藥典的規(guī)格制備的。
產(chǎn)品 | 英文名 | 中文名稱 |
GM 003 | Antibiotic Assay Medium No.1 | 抗生素檢測(cè)培養(yǎng)基1號(hào) |
(Seed Agar) | (種子瓊脂) | |
GM 004 | Antibiotic Assay Medium No.11 | 抗生素檢測(cè)培養(yǎng)基11號(hào) |
(Neomycin, Erythromycin Assay Agar) (Erythromycin Seed Agar) | (新霉素、紅霉素瓊脂)(紅霉素種子瓊脂) | |
GM 005 | Antibiotic Assay Medium No. 2 | 抗生素檢測(cè)培養(yǎng)基2號(hào) |
(Base Agar) | (基瓊脂) | |
GM 006 | Antibiotic Assay Medium No. 5 | 抗生素檢測(cè)培養(yǎng)基5號(hào) |
(Streptomycin Assay Agar w/ Yeast extract) | (鏈霉素檢測(cè)瓊脂w/酵母提取物) | |
GM 280 | Antibiotic Assay Medium No. 12 | 抗生素檢測(cè)培養(yǎng)基12號(hào) |
(Nystatin Assay Agar) | (制霉菌素分析瓊脂) | |
M 003 | Antibiotic Assay Medium No.1 (Seed Agar) | 抗生素檢測(cè)培養(yǎng)基1號(hào)(種子瓊脂) |
M003B | Antibiotic Assay Medium A | 抗生素檢測(cè)培養(yǎng)基A |
M 004 | Antibiotic Assay Medium No.11 (Neomycin, Erythromycin Assay Agar) (Erythromycin Seed Agar) | 抗生素檢測(cè)培養(yǎng)基11號(hào)(新霉素、紅霉素瓊脂)(紅霉素種子瓊脂) |
M004B | Antibiotic Assay Medium A | 抗生素檢測(cè)培養(yǎng)基A |
M 005 | Antibiotic Assay Medium No. 2 (Base Agar) | 抗生素檢測(cè)培養(yǎng)基2號(hào)(堿性瓊脂) |
M 006 | Antibiotic Assay Medium No. 5 (Streptomycin Assay Agar | 抗生素檢測(cè)培養(yǎng)基5號(hào)(鏈霉素法瓊脂法) |
w/ Yeast extract) | W/酵母抽提物) | |
M 036 | B12 Assay Medium (Using L. leichmannii) | B12檢測(cè)培養(yǎng)基(使用L.leichmannii) |
M 038 | Folic Acid Assay Medium | 葉酸試劑盒 |
M 040 | Niacin Assay Medium | 煙酸試劑盒 |
M 041 | Antibiotic Assay Medium No. 8 (Base Agar | 抗生素分析培養(yǎng)基8號(hào)(堿性瓊脂) |
w/ low pH) | W/低pH值) | |
M 042 | Antibiotic Assay Medium No. 3 (Assay Broth) | 抗生素檢測(cè)培養(yǎng)基3號(hào)(分析肉湯) |
M 044 | Dextrose Broth | 葡萄糖湯 |
M 101 | Antibiotic Assay Medium No. 19 | 抗生素檢測(cè)培養(yǎng)基19號(hào) |
M101J | Antibiotic Assay Medium for Saccharomyce | 酵母菌抗生素檢測(cè)培養(yǎng)基 |
M 110 | B12 Assay Agar (Using E. coli Mutant Culture) | B12分析瓊脂(用大腸桿菌突變培養(yǎng)) |
M 1141 | Antibiotic Assay Medium No. 32 | 32型抗生素檢測(cè)培養(yǎng)基 |
M 1142 | Antibiotic Assay Medium No. 39 | 抗生素檢測(cè)培養(yǎng)基39號(hào) |
M 1143 | Antibiotic Assay Medium No. 40 | 抗生素檢測(cè)培養(yǎng)基40號(hào) |
M 1144 | Antibiotic Assay Medium No. 41 | 41號(hào)抗生素檢測(cè)培養(yǎng)基 |
M 1336 | Antimycotic Sensitivity Test Agar | 抗真菌敏感性試驗(yàn)瓊脂 |
M 1346 | Antibiotic Assay Medium B | 抗生素檢測(cè)培養(yǎng)基B |
M1346B | Antibiotic Assay Medium B | 抗生素檢測(cè)培養(yǎng)基B |
M 1347 | Antibiotic Assay Medium E | 抗生素檢測(cè)培養(yǎng)基E |
M1347B | Antibiotic Assay Medium E | 抗生素檢測(cè)培養(yǎng)基E |
M 140 | Antibiotic Assay Medium No. 4 (Yeast Beef Agar) | 抗生素檢測(cè)培養(yǎng)基4號(hào)(酵母牛肉瓊脂) |
(Complies as per ISO 17025:2005) | (符合ISO 17025:2005) | |
M 147 | Antibiotic Assay Medium No. 9 (Polymyxin Base Agar) | 抗生素分析培養(yǎng)基9號(hào)(多粘菌素堿瓊脂) |
M 1485 | Antibiotic Sulphonamide Sensitivity Test Agar (ASS Agar) | 抗生素磺胺敏感試驗(yàn)瓊脂(ASS瓊脂) |
(Complies as per ISO 17025:2005) | (符合ISO 17025:2005) | |
M 164 | Antifungal Assay Agar | 抗真菌試驗(yàn)瓊脂 |
M 1665 | Antibiotic Assay Medium H | 抗生素檢測(cè)培養(yǎng)基H |
M1665B | Antibiotic Assay Medium H | 抗生素檢測(cè)培養(yǎng)基H |
M 1666 | Antibiotic Assay Medium No. 36 | 抗生素檢測(cè)培養(yǎng)基36號(hào) |
M 1667 | Antibiotic Assay Medium No. 37 | 抗生素分析培養(yǎng)基37號(hào) |
M 167 | Antibiotic Assay Medium No. 20 (Yeast Beef Broth) | 抗生素檢測(cè)培養(yǎng)基20號(hào)(酵母肉湯) |
M 223 | Antibiotic Assay Medium No. 6 | 抗生素檢測(cè)培養(yǎng)基6號(hào) |
M 225 | Antibiotic Assay Medium No. 10 (Polymyxin Seed Agar) | 抗生素檢測(cè)培養(yǎng)基10號(hào)(多粘菌素種子瓊脂) |
M 254 | Antibiotic Assay Medium No. 13 (Nystatin Assay Broth) | 第13號(hào)抗生素分析培養(yǎng)基(制霉菌素分析肉湯) |
M 280 | Antibiotic Assay Medium No. 12 (Nystatin Assay Agar) | 抗生素檢測(cè)培養(yǎng)基12號(hào)(制霉菌素法瓊脂) |
M 418 | Maintenance Medium for B. subtilis ATCC 6633 | 枯草芽孢桿菌(B.subtilis)ATCC 6633的維護(hù)介質(zhì) |
M 553 | Antibiotic Assay Medium G | 抗生素檢測(cè)培養(yǎng)基G |
M553B | Antibiotic Assay Medium G | 抗生素檢測(cè)培養(yǎng)基G |
M 555 | Antibiotic Assay Medium C | 抗生素檢測(cè)培養(yǎng)基C |
M555b | Antibiotic Assay Medium C | 抗生素檢測(cè)培養(yǎng)基C |
M 556 | Antibiotic Assay Medium D | 抗生素檢測(cè)培養(yǎng)基D |
M 556B | Antibiotic Assay Medium D | 抗生素檢測(cè)培養(yǎng)基D |
M 797 | Antibiotic Assay Medium No. 34 | 34號(hào)抗生素檢測(cè)培養(yǎng)基 |
M 798 | Antibiotic Assay Medium No. 35 | 抗生素檢測(cè)培養(yǎng)基35號(hào) |
M 799 | Antibiotic Assay Medium No. 38 | 38號(hào)抗生素檢測(cè)培養(yǎng)基 |
M923 | Antibiotic Assay Medium F | 抗生素檢測(cè)培養(yǎng)基F |
M923B | Antibiotic Assay Medium F | 抗生素檢測(cè)培養(yǎng)基F |
M 991 | Antibiotic Assay Medium L- AOAC | 抗生素檢測(cè)培養(yǎng)基L-AOAC |
M 992 | Antibiotic Assay Medium M- AOAC | 抗生素檢測(cè)培養(yǎng)基M-AOAC |
ME003 | Antibiotic Assay Medium A | 抗生素檢測(cè)培養(yǎng)基A |
ME004 | Antibiotic Assay Medium A | 抗生素檢測(cè)培養(yǎng)基A |
ME 1346 | Antibiotic Assay Medium B | 抗生素檢測(cè)培養(yǎng)基B |
ME 1347 | Antibiotic Assay Medium E | 抗生素檢測(cè)培養(yǎng)基E |
ME 1665 | Antibiotic Assay Medium H | 抗生素檢測(cè)培養(yǎng)基H |
ME 553 | Antibiotic Assay Medium G | 抗生素檢測(cè)培養(yǎng)基G |
ME 555 | Antibiotic Assay Medium C | 抗生素檢測(cè)培養(yǎng)基C |
ME 556 | Antibiotic Assay Medium D | 抗生素檢測(cè)培養(yǎng)基D |
ME 923 | Antibiotic Assay Medium F | 抗生素檢測(cè)培養(yǎng)基F |
MM 003 | Antibiotic Assay Medium A | 抗生素檢測(cè)培養(yǎng)基A |
MM 004 | Antibiotic Assay Medium D | 抗生素檢測(cè)培養(yǎng)基D |
MM 005 | Antibiotic Assay Medium B | 抗生素檢測(cè)培養(yǎng)基B |
MM 006 | Antibiotic Assay Medium E | 抗生素檢測(cè)培養(yǎng)基E |
MM 041 | Antibiotic Assay Medium F | 抗生素檢測(cè)培養(yǎng)基F |
MM 042 | Antibiotic Assay Medium C | 抗生素檢測(cè)培養(yǎng)基C |
MM 101 | Antibiotic Assay Medium G | 抗生素檢測(cè)培養(yǎng)基G |
MM 1666 | Antibiotic Assay Medium J | 抗生素檢測(cè)培養(yǎng)基J |
MM 225 | Antibiotic Assay Medium H | 抗生素檢測(cè)培養(yǎng)基H |
MM 798 | Antibiotic Assay Medium I | 抗生素檢測(cè)培養(yǎng)基I |
MU003 | Antibiotic Assay Medium No.1 | 抗生素檢測(cè)培養(yǎng)基1號(hào) |
MU004 | Antibiotic Assay Medium No. 11 | 11號(hào)抗生素檢測(cè)培養(yǎng)基 |
MU005 | Antibiotic Assay Medium No. 2 | 抗生素檢測(cè)培養(yǎng)基2號(hào) |
MU006 | Antibiotic Assay Medium No. 5 | 抗生素檢測(cè)培養(yǎng)基5號(hào) |
MU041 | Antibiotic Assay Medium No. 8 | 抗生素檢測(cè)培養(yǎng)基8號(hào) |
MU042 | Antibiotic Assay Medium No. 3 | 抗生素檢測(cè)培養(yǎng)基3號(hào) |
MU101 | Antibiotic Assay Medium No. 19 | 抗生素檢測(cè)培養(yǎng)基19號(hào) |
MU1141 | Antibiotic Assay Medium No. 32 | 32型抗生素檢測(cè)培養(yǎng)基 |
MU1142 | Antibiotic Assay Medium No. 39 | 抗生素檢測(cè)培養(yǎng)基39號(hào) |
MU1143 | Antibiotic Assay Medium No. 40 | 抗生素檢測(cè)培養(yǎng)基40號(hào) |
MU1144 | Antibiotic Assay Medium No. 41 | 41號(hào)抗生素檢測(cè)培養(yǎng)基 |
MU140 | Antibiotic Assay Medium No. 4 | 抗生素檢測(cè)培養(yǎng)基4號(hào) |
MU147 | Antibiotic Assay Medium No. 9 | 抗生素檢測(cè)培養(yǎng)基9號(hào) |
MU1666 | Antibiotic Assay Medium No. 36 | 抗生素檢測(cè)培養(yǎng)基36號(hào) |
MU1667 | Antibiotic Assay Medium No. 37 | 抗生素分析培養(yǎng)基37號(hào) |
MU225 | Antibiotic Assay Medium No. 10 | 抗生素檢測(cè)培養(yǎng)基10號(hào) |
MU254 | Antibiotic Assay Medium No. 13 | 第13號(hào)抗生素檢測(cè)培養(yǎng)基 |
MU797 | Antibiotic Assay Medium No. 34 | 34號(hào)抗生素檢測(cè)培養(yǎng)基 |
MU798 | Antibiotic Assay Medium No. 35 | 抗生素檢測(cè)培養(yǎng)基35號(hào) |
MU799 | Antibiotic Assay Medium No. 38 | 38號(hào)抗生素檢測(cè)培養(yǎng)基 |
MV 003 | Antibiotic HiVeg™ Assay Medium No.1 | 抗生素HiVEG™檢測(cè)培養(yǎng)基1號(hào) |
(Seed HiVeg™ Agar) | (種子™瓊脂) | |
MV 004 | Antibiotic HiVeg™ Assay Medium No.11 | 抗生素HiVEG™檢測(cè)培養(yǎng)基11號(hào) |
(Neomycin, Erythromycin HiVeg™ Assay Agar) (Erythromycin Seed HiVeg™ Agar) | (新霉素、紅霉素™分析瓊脂)(紅霉素種子™瓊脂) | |
MV 005 | Antibiotic HiVeg™ Assay Medium No. 2 | 抗生素HiVEG™檢測(cè)培養(yǎng)基2號(hào) |
(Base HiVeg™ Agar) | (基™瓊脂) | |
MV 006 | Antibiotic HiVeg™ Assay Medium No. 5 | 抗生素HiVEG™檢測(cè)培養(yǎng)基5號(hào) |
(Streptomycin HiVeg™ Assay Agar w/ Yeast extract) | (鏈霉素™法測(cè)定瓊脂w/酵母抽提物) | |
MV 041 | Antibiotic HiVeg™ Assay Medium No. 8 (Base HiVeg™ Agar | 抗生素HiVEg™檢測(cè)培養(yǎng)基8號(hào)(堿性™瓊脂) |
w/ low pH) | W/低pH值) | |
MV 042 | Antibiotic HiVeg™ Assay Medium No. 3 | 抗生素HiVEG™檢測(cè)培養(yǎng)基3號(hào) |
(Assay HiVeg™ Broth) | (測(cè)定™肉湯) | |
MV 044 | Dextrose HiVeg™ Broth | 葡萄糖™肉湯 |
MV 101 | Antibiotic HiVeg™ Assay Medium No. 19 | 抗生素HiVEG™檢測(cè)培養(yǎng)基19號(hào) |
MV 1141 | Antibiotic HiVeg™ Assay Medium No. 32 | 抗生素HiVEG™檢測(cè)培養(yǎng)基第32號(hào) |
MV 1142 | Antibiotic HiVeg™ Assay Medium No. 39 | 抗生素HiVEG™檢測(cè)培養(yǎng)基第39號(hào) |
MV 1143 | Antibiotic HiVeg™ Assay Medium No. 40 | 抗生素HiVEG™檢測(cè)培養(yǎng)基40號(hào) |
MV 1144 | Antibiotic HiVeg™ Assay Medium No.41 | 抗生素HiVEG™檢測(cè)培養(yǎng)基41號(hào) |
MV 140 | Antibiotic HiVeg™ Assay Medium No. 4 | 抗生素HiVEG™檢測(cè)培養(yǎng)基4號(hào) |
(Yeast Beef HiVeg™ Agar) | (酵母牛肉™瓊脂) | |
MV 147 | Antibiotic HiVeg™ Assay Medium No. 9 | 抗生素HiVEG™檢測(cè)培養(yǎng)基9號(hào) |
(Polymyxin HiVeg™ Base Agar) | (多粘菌素™堿瓊脂) | |
MV 164 | Antifungal Assay HiVeg™ Agar | 抗真菌試驗(yàn)™瓊脂 |
MV 1666 | Antibiotic HiVeg™ Assay Medium No. 36 | 抗生素HiVEG™檢測(cè)培養(yǎng)基36號(hào) |
MV 1667 | Antibiotic HiVeg™ Assay Medium No. 37 | 抗生素HiVEG™檢測(cè)培養(yǎng)基37號(hào) |
MV 167 | Antibiotic HiVeg™ Assay Medium No. 20 | 抗生素HiVEG™檢測(cè)培養(yǎng)基20號(hào) |
(Yeast Beef HiVeg™ Broth) | (酵母牛肉™肉湯) | |
MV 223 | Antibiotic HiVeg™ Assay Medium No. 6 | 抗生素HiVEG™檢測(cè)培養(yǎng)基6號(hào) |
MV 225 | Antibiotic HiVeg™ Assay Medium No. 10 | 抗生素HiVEG™檢測(cè)培養(yǎng)基10號(hào) |
(Polymyxin Seed HiVeg™ Agar) | (多粘菌素種子™瓊脂) | |
MV 254 | Antibiotic HiVeg™ Assay Medium No. 13 | 抗生素HiVEG™檢測(cè)培養(yǎng)基13號(hào) |
(Nystatin HiVeg™ Assay Broth) | (制霉菌素™分析肉湯) | |
MV 280 | Antibiotic HiVeg™ Assay Medium No. 12 | 抗生素HIVEG™檢測(cè)培養(yǎng)基12號(hào) |
(Nystatin HiVeg™ Assay Agar) | (制霉菌素™檢測(cè)瓊脂) | |
MV 418 | Maintenance HiVeg™ Medium for B. subtilis ATCC 6633 | 枯草桿菌™培養(yǎng)基的維護(hù) |
MV 798 | Antibiotic HiVeg™ Assay Medium No. 35 | 抗生素HiVEG™檢測(cè)培養(yǎng)基35號(hào) |
MV 799 | Antibiotic HiVeg™ Assay Medium No. 38 | 抗生素HiVeg-38號(hào)™檢測(cè)培養(yǎng)基 |
MLT-Harmonized Media??MLT-協(xié)調(diào)媒體
MLT-Other media??MLT-其他媒體
Sterility Testing??不育試驗(yàn)
Vitamin Assay medium??維生素試劑盒
HiMedia has a wide range of Vitamin Assay Media which are recommended for quantification of vitamins such as folic acid, niacin, pantothenic acid, vitamin B12 etc. Three categories of media available with HiMedia i.e. Inoculum preparation, Culture maintenance and Assay medium have compositions conforming to pharmacopeia specifications. Maintenance Media contains all necessary nutrients for preserving, maintaining and carrying the stock cultures. Inoculum Media contains nutrients for the propagation of culture prior to use. Assay Medias are intended to quantify vitamin concentrations in unknown, against known standard concentration, by using microbiological assay methods. By using recommended standard ATCC strains, the material under assay is determined by adding appropriate concentration of the test substance to the basal medium and comparing the growth response obtained with that of standard. It can be performed by either of these methods; turbidimetric method or cylinder plate method or cup plate method.
Himedia有廣泛的維生素分析介質(zhì),推薦用于葉酸、煙酸、泛酸、維生素B1 2等維生素的定量。與Himedia一起提供的三種媒體,即:益母草制劑、培養(yǎng)維護(hù)和檢測(cè)介質(zhì)都有符合藥典規(guī)格的成分。維護(hù)媒體包含所有必要的營(yíng)養(yǎng),以保存,維護(hù)和攜帶股票文化。接種培養(yǎng)基含有營(yíng)養(yǎng)物質(zhì),用于在使用前進(jìn)行培養(yǎng)。分析介質(zhì)的目的是用微生物學(xué)分析方法,根據(jù)已知的標(biāo)準(zhǔn)濃度,對(duì)未知的維生素濃度進(jìn)行定量。采用推薦的標(biāo)準(zhǔn)ATCC菌株,通過在基礎(chǔ)培養(yǎng)基中加入適當(dāng)濃度的試驗(yàn)物質(zhì),并與標(biāo)準(zhǔn)培養(yǎng)基的生長(zhǎng)反應(yīng)進(jìn)行比較,確定試驗(yàn)所需材料。這兩種方法之一是濁度法、圓柱形板法或杯板法。
Assay Medium?檢測(cè)培養(yǎng)基
M036 | B12 Assay Medium (Using L. leichmannii) | B12檢測(cè)培養(yǎng)基(使用L.leichmannii) |
M037 | Pantothenate Assay Medium | 泛核試驗(yàn)培養(yǎng)基 |
M038 | Folic Acid Assay Medium | 葉酸試劑盒 |
M040 | Niacin Assay Medium | 煙酸試劑盒 |
M126 | Folic Acid Medium, AOAC | 葉酸培養(yǎng)基 |
M1281 | Pantothenate Assay Medium, AOAC | 泛酸試驗(yàn)培養(yǎng)基 |
M417 | Vitamin B12 Agar | 維生素B1 2瓊脂 |
M543 | Folic Acid Casei Medium | 葉酸Casei介質(zhì) |
M035 | B12 Culture Agar (L. leichmannii Maintenance Medium) | B12培養(yǎng)瓊脂(L.leichmannii維持培養(yǎng)基) |
M132 | Micro Vitamin Test Culture Agar | 微量維生素試驗(yàn)培養(yǎng)瓊脂 |
M134 | Folic Acid Culture Agar | 葉酸培養(yǎng)瓊脂 |
M135 | Pantothenate Culture Agar | 泛種培養(yǎng)瓊脂 |
M185 | B12 Culture Agar (E. coli Maintenance Medium) (E. coli Mutant Culture Agar) | B12培養(yǎng)瓊脂(大腸桿菌維持培養(yǎng)基)(大腸桿菌突變培養(yǎng)瓊脂) |
MV132 | Micro Vitamin Test Culture HiVeg™ Agar | 微量維生素試驗(yàn)培養(yǎng)™瓊脂 |
MV134 | Folic Acid Culture HiVeg™ Agar | 葉酸培養(yǎng)™瓊脂 |