Hichrom色譜柱分類
上海金畔生物代理Hichrom品牌色譜柱等產(chǎn)品,歡迎新老客戶訪問Hichrom官網(wǎng)或者咨詢我們獲取更多相關產(chǎn)品信息。
Hichrom代理
Hichrom色譜柱代理
Product brands? 品牌類別
Acclaim
Accucore
ACE
ACE Excel
ACE HILIC
ACE UltraCore
ACE WidePore
Acquity
Allsep Anion
Alltima
Alltima HP
Aluspher
AmyCoat
Apex
apHera
Apollo
AquaSep
Asahipak
Ascentis
Astec
Atlantis
BioBasic
Bio-Bond
μBondapak
Brownlee
CAPCELL PAK
CelluCoat
ChiraDex
CHIRALCEL
CHIRALPAK
CHIROBIOTIC
ChiroSil
Chromegabond
Chromolith
CIM
CIMac
CIMmultus
Cogent Type-C
COSMOGEL
COSMOSIL
CROWNPAK
CYCLOBOND
Denali
Develosil
Discovery
DNAPac
Endeavorsil
Epic
Eprogen
(SynChropak)
Eternity
Everest
Exsil
Excel (ACE)
Fluophase
FluoroSep
GammaBond
Genesis
GlycanPac
GreenSep
HALO
Hamilton
HECTOR
Hichrom
Hichrom RPB
Hypercarb
Hypersil
Hypersil BDS
Hypersil GOLD
Inertsil
InertSustain
INOPAK
Inspire
IonPac
Kromasil
Kromasil Chiral
Kromasil SFC
L-Column
Leapsil
LiChroprep
LiChrosorb
LiChrospher
MAbPAC
MCI GEL
Nova-Pak
NUCLEOCEL
NUCLEODEX
NUCLEODUR
NUCLEOGEL
NUCLEOGEN
NUCLEOSHELL
NUCLEOSIL
Obelisc
OPTIMAPAK
Partisil
Partisphere
PolyLC
Poroshell
Prevail
Primesep
PrincetonSFC
PrincetonSPHER
Promix
ProntoSIL
ProPac
ProSwift
Purospher
RegisCell
RegisPack
RESOLVOSIL
RSA
Sachtopore
SHARC
Shodex
SOLVENTS
Spursil
SunFire
SUPELCOGEL
SUPELCOSIL
Superspher
Symmetry
Symmetry Shield
(SynChropak)
Syncronis
Titansphere
TOYOPEARL
Triart
TSKgel
UltraCore (ACE)
Ultrasphere
Ultron
VWR
Vydac
Wakopak Fluofix
Waters Spherisorb
Whelk-01
WidePore (ACE)
XBridge
XTerra
YMC
ZIC-HILIC
ZIC-pHILIC
ZIC-cHILIC
ZirChrom
ZORBAX
Hichrom C8 and C18
Hichrom’s C8 and C18 columns offer high performance in order to tackle the most challenging reversed-phase applications. The use of ultra pure silica, advanced bonding technology, superior column specification and comprehensive batch validation all contribute to the columns’ excellent reproducibility.
– Ultra pure, base deactivated porous silica
– Suitable for acidic, basic and neutral molecules
– 3.5 and 5μm particle sizes
– Excellent reproducibility
Phase | Particle Size | Pore Size | Surface Area | Carbon Loading | Endcapping | USP |
C18 | 3.5, 5 μm | 150 ? | 250 m2/g | 15 % | YES | L1 |
C8 | 3.5, 5 μm | 150 ? | 250 m2/g | 8?% | YES | L7 |
Hichrom RPB
Hichrom RPB is a high purity base deactivated silica which offers a unique selectivity due to the proprietary C8/C18 multi-alkyl bonding and exhaustive endcapping employed. The range includes 3.5, 5 and 10μm phases, which are suitable for LC-MS applications and preparative separations respectively.
– High purity base deactivated silica
– 3.5, 5 and 10μm particle sizes
– Unique C8/C18 multi-alkyl phase
– Excellent chromatography
Phase | Particle Size | Pore Size | Surface Area | Carbon Loading | Endcapping | USP |
RPB | 3.5, 5, 10?μm | 110 ? | 340 m2/g | 14 % | YES | – |
Hichrom PAH2 HPLC columns
Hichrom PAH2 columns are based on an alkyl bonded silica material with a high carbon load. They are suitable for the analysis of PAH compounds from a variety of matrices
HICHROM CHIRAL COLUMNS
Hichrom manufactures two ranges of ‘Pirkle-type’ columns for the analysis of a wide range of enantiomers of pharmaceutical or agrochemical origin. CHIRA-chrom 1 type columns contain a stationary phase in which the hydroxyl groups on the silica surface have been modified by a nitrobenzoyl derivative of an optically active amino acid. In the CHIRA-chrom 2 type columns a chiral dinitrophenyltartramide moiety is bonded to the silica surface through a propyl spacer group.
– Chiral ‘Pirkle-type’
– Unique covalent bonding
– Enantiomer elution order inversion
– Competitively priced
–?Hichrom high efficiency
PRODUCT NO?? ?DESCRIPTION?? ?PHASE?? ?MICRON?? ?LENGTH?? ?ID (mm)?? ?QTY
HI-3.5C18-10CE5?? ?HICHROM 3.5μM C18 10X1.0MM GRD CART (X5)?? ?C18?? ?3.5?? ?10?? ?1.0?? ?5
HI-3.5C18-50M?? ?HICHROM 3.5μM C18 50X1.0MM?? ?C18?? ?3.5?? ?50?? ?1.0?? ?1
HI-3.5C18-100M?? ?HICHROM 3.5μM C18 100X1.0MM?? ?C18?? ?3.5?? ?100?? ?1.0?? ?1
HI-3.5C18-150M?? ?HICHROM 3.5μM C18 150X1.0MM?? ?C18?? ?3.5?? ?150?? ?1.0?? ?1
HI-3.5C18-10CM5?? ?HICHROM 3.5μM C18 10X2.1MM GRD CART (X5)?? ?C18?? ?3.5?? ?10?? ?2.1?? ?5
HI-3.5C18-10CM5-SK?? ?HICHROM 3.5μM C18 2.1MM GUARD CART STARTER KIT?? ?C18?? ?3.5?? ?10?? ?2.1?? ?1
HI-3.5C18-35AM?? ?HICHROM 3.5μM C18 35X2.1MM?? ?C18?? ?3.5?? ?35?? ?2.1?? ?1
HI-3.5C18-50AM?? ?HICHROM 3.5μM C18 50X2.1MM?? ?C18?? ?3.5?? ?50?? ?2.1?? ?1
HI-3.5C18-100AM?? ?HICHROM 3.5μM C18 100X2.1MM?? ?C18?? ?3.5?? ?100?? ?2.1?? ?1
HI-3.5C18-150AM?? ?HICHROM 3.5μM C18 150X2.1MM?? ?C18?? ?3.5?? ?150?? ?2.1?? ?1
HI-3.5C18-10C5?? ?HICHROM 3.5μM C18 10X3.2MM GRD CART (X5)?? ?C18?? ?3.5?? ?10?? ?3.2?? ?5
HI-3.5C18-10C5-SK?? ?HICHROM 3.5μM C18 GUARD CARTRIDGE STARTER KIT?? ?C18?? ?3.5?? ?10?? ?3.2?? ?1
HI-3.5C18-50AS?? ?HICHROM 3.5μM C18 50X3.2MM?? ?C18?? ?3.5?? ?50?? ?3.2?? ?1
HI-3.5C18-100AS?? ?HICHROM 3.5μM C18 100X3.2MM?? ?C18?? ?3.5?? ?100?? ?3.2?? ?1
HI-3.5C18-150AS?? ?HICHROM 3.5μM C18 150X3.2MM?? ?C18?? ?3.5?? ?150?? ?3.2?? ?1
HI-3.5C18-150AE?? ?HICHROM 3.5μM C18 150X3.9MM?? ?C18?? ?3.5?? ?150?? ?3.9?? ?1
HI-3.5C18-50AF?? ?HICHROM 3.5μM C18 50X4.0MM?? ?C18?? ?3.5?? ?50?? ?4.0?? ?1
HI-3.5C18-100AF?? ?HICHROM 3.5μM C18 100X4.0MM?? ?C18?? ?3.5?? ?100?? ?4.0?? ?1
HI-3.5C18-150AF?? ?HICHROM 3.5μM C18 150X4.0MM?? ?C18?? ?3.5?? ?150?? ?4.0?? ?1
HI-3.5C18-250AF?? ?HICHROM 3.5μM C18 250X4.0MM?? ?C18?? ?3.5?? ?250?? ?4.0?? ?1
HI-3.5C18-50A?? ?HICHROM 3.5μM C18 50X4.6MM?? ?C18?? ?3.5?? ?50?? ?4.6?? ?1
HI-3.5C18-75A?? ?HICHROM 3.5μM C18 75X4.6MM?? ?C18?? ?3.5?? ?75?? ?4.6?? ?1
HI-3.5C18-100A?? ?HICHROM 3.5μM C18 100X4.6MM?? ?C18?? ?3.5?? ?100?? ?4.6?? ?1
HI-3.5C18-125A?? ?HICHROM 3.5μM C18 125X4.6MM?? ?C18?? ?3.5?? ?125?? ?4.6?? ?1
HI-3.5C18-150A?? ?HICHROM 3.5μM C18 150X4.6MM?? ?C18?? ?3.5?? ?150?? ?4.6?? ?1
HI-5C18-10CE5?? ?HICHROM 5μM C18 10X1.0MM GRD CART (X5)?? ?C18?? ?5?? ?10?? ?1.0?? ?5
HI-5C18-50M?? ?HICHROM 5μM C18 50X1.0MM?? ?C18?? ?5?? ?50?? ?1.0?? ?1
HI-5C18-100M?? ?HICHROM 5μM C18 100X1.0MM?? ?C18?? ?5?? ?100?? ?1.0?? ?1
HI-5C18-150M?? ?HICHROM 5μM C18 150X1.0MM?? ?C18?? ?5?? ?150?? ?1.0?? ?1
HI-5C18-250M?? ?HICHROM 5μM C18 250X1.0MM?? ?C18?? ?5?? ?250?? ?1.0?? ?1
HI-5C18-10CM5?? ?HICHROM 5μM C18 10X2.1MM GRD CART (X5)?? ?C18?? ?5?? ?10?? ?2.1?? ?5
HI-5C18-10CM5-SK?? ?HICHROM 5μM C18 2.1MM GUARD CART STARTER KIT?? ?C18?? ?5?? ?10?? ?2.1?? ?1
HI-5C18-50AM?? ?HICHROM 5μM C18 50X2.1MM?? ?C18?? ?5?? ?50?? ?2.1?? ?1
HI-5C18-100AM?? ?HICHROM 5μM C18 100X2.1MM?? ?C18?? ?5?? ?100?? ?2.1?? ?1
HI-5C18-150AM?? ?HICHROM 5μM C18 150X2.1MM?? ?C18?? ?5?? ?150?? ?2.1?? ?1
HI-5C18-250AM?? ?HICHROM 5μM C18 250X2.1MM?? ?C18?? ?5?? ?250?? ?2.1?? ?1
HI-5C18-10C5?? ?HICHROM 5μM C18 10X3.2MM GRD CART (X5)?? ?C18?? ?5?? ?10?? ?3.2?? ?5
HI-5C18-10C5-SK?? ?HICHROM 5μM C18 GUARD CARTRIDGE STARTER KIT?? ?C18?? ?5?? ?10?? ?3.2?? ?1
HI-5C18-35AS?? ?HICHROM 5μM C18 35X3.2MM?? ?C18?? ?5?? ?35?? ?3.2?? ?1
HI-5C18-50AS?? ?HICHROM 5μM C18 50X3.2MM?? ?C18?? ?5?? ?50?? ?3.2?? ?1
HI-5C18-100AS?? ?HICHROM 5μM C18 100X3.2MM?? ?C18?? ?5?? ?100?? ?3.2?? ?1
HI-5C18-125AS?? ?HICHROM 5μM C18 125X3.2MM?? ?C18?? ?5?? ?125?? ?3.2?? ?1
HI-5C18-150AS?? ?HICHROM 5μM C18 150X3.2MM?? ?C18?? ?5?? ?150?? ?3.2?? ?1
HI-5C18-250AS?? ?HICHROM 5μM C18 250X3.2MM?? ?C18?? ?5?? ?250?? ?3.2?? ?1
HI-5C18-300AE?? ?HICHROM 5μM C18 300X3.9MM?? ?C18?? ?5?? ?300?? ?3.9?? ?1
HI-5C18-35AF?? ?HICHROM 5μM C18 35X4.0MM?? ?C18?? ?5?? ?35?? ?4.0?? ?1
HI-5C18-50AF?? ?HICHROM 5μM C18 50X4.0MM?? ?C18?? ?5?? ?50?? ?4.0?? ?1
HI-5C18-100AF?? ?HICHROM 5μM C18 100X4.0MM?? ?C18?? ?5?? ?100?? ?4.0?? ?1
HI-5C18-125AF?? ?HICHROM 5μM C18 125X4.0MM?? ?C18?? ?5?? ?125?? ?4.0?? ?1
HI-5C18-150AF?? ?HICHROM 5μM C18 150X4.0MM?? ?C18?? ?5?? ?150?? ?4.0?? ?1
HI-5C18-200AF?? ?HICHROM 5μM C18 200X4.0MM?? ?C18?? ?5?? ?200?? ?4.0?? ?1
HI-5C18-250AF?? ?HICHROM 5μM C18 250X4.0MM?? ?C18?? ?5?? ?250?? ?4.0?? ?1
HI-5C18-300AF?? ?HICHROM 5μM C18 300X4.0MM?? ?C18?? ?5?? ?300?? ?4.0?? ?1
HI-5C18-50A?? ?HICHROM 5μM C18 50X4.6MM?? ?C18?? ?5?? ?50?? ?4.6?? ?1
HI-5C18-100A?? ?HICHROM 5μM C18 100X4.6MM?? ?C18?? ?5?? ?100?? ?4.6?? ?1
HI-5C18-125A?? ?HICHROM 5μM C18 125X4.6MM?? ?C18?? ?5?? ?125?? ?4.6?? ?1
HI-5C18-150A?? ?HICHROM 5μM C18 150X4.6MM?? ?C18?? ?5?? ?150?? ?4.6?? ?1
HI-5C18-200A?? ?HICHROM 5μM C18 200X4.6MM?? ?C18?? ?5?? ?200?? ?4.6?? ?1
HI-5C18-250A?? ?HICHROM 5μM C18 250X4.6MM?? ?C18?? ?5?? ?250?? ?4.6?? ?1
HI-5C18-300A?? ?HICHROM 5μM C18 300X4.6MM?? ?C18?? ?5?? ?300?? ?4.6?? ?1
HI-5C18-50SP?? ?HICHROM 5μM C18 50X7.75MM?? ?C18?? ?5?? ?50?? ?7.75?? ?1
HI-5C18-75SP?? ?HICHROM 5μM C18 75X7.75MM?? ?C18?? ?5?? ?75?? ?7.75?? ?1
HI-5C18-100SP?? ?HICHROM 5μM C18 100X7.75MM?? ?C18?? ?5?? ?100?? ?7.75?? ?1
HI-5C18-150SP?? ?HICHROM 5μM C18 150X7.75MM?? ?C18?? ?5?? ?150?? ?7.75?? ?1
HI-5C18-200SP?? ?HICHROM 5μM C18 200X7.75MM?? ?C18?? ?5?? ?200?? ?7.75?? ?1
HI-5C18-250SP?? ?HICHROM 5μM C18 250X7.75MM?? ?C18?? ?5?? ?250?? ?7.75?? ?1
HI-5C18-10CP3?? ?HICHROM 5μM C18 10X10.0MM GRD CART (X3)?? ?C18?? ?5?? ?10?? ?10.0?? ?3
HI-5C18-50SP1?? ?HICHROM 5μM C18 50X10.0MM?? ?C18?? ?5?? ?50?? ?10?? ?1
HI-5C18-75SP1?? ?HICHROM 5μM C18 75X10.0MM?? ?C18?? ?5?? ?75?? ?10?? ?1
HI-5C18-100SP1?? ?HICHROM 5μM C18 100X10.0MM?? ?C18?? ?5?? ?100?? ?10?? ?1
HI-5C18-150SP1?? ?HICHROM 5μM C18 150X10.0MM?? ?C18?? ?5?? ?150?? ?10?? ?1
HI-5C18-250SP1?? ?HICHROM 5μM C18 250X10.0MM?? ?C18?? ?5?? ?250?? ?10?? ?1
HI-5C18-10CB3?? ?HICHROM 5μM C18 Prep Cartridge 10X20mm (X3)?? ?C18?? ?5?? ?10?? ?20.0?? ?3
HI-5C18-20CP?? ?HICHROM 5μM C18 20X21.2MM GRD CART?? ?C18?? ?5?? ?20?? ?21.2?? ?1
HI-5C18-50P?? ?HICHROM 5μM C18 50X21.2MM?? ?C18?? ?5?? ?50?? ?21.2?? ?1
HI-5C18-75P?? ?HICHROM 5μM C18 75X21.2MM?? ?C18?? ?5?? ?75?? ?21.2?? ?1
HI-5C18-100P?? ?HICHROM 5μM C18 100X21.2MM?? ?C18?? ?5?? ?100?? ?21.2?? ?1
HI-5C18-150P?? ?HICHROM 5μM C18 150X21.2MM?? ?C18?? ?5?? ?150?? ?21.2?? ?1
HI-5C18-250P?? ?HICHROM 5μM C18 250X21.2MM?? ?C18?? ?5?? ?250?? ?21.2?? ?1
HI-5C18-50P3?? ?HICHROM 5μM C18 50X30.0MM?? ?C18?? ?5?? ?50?? ?30?? ?1
HI-5C18-75P3?? ?HICHROM 5μM C18 75X30.0MM?? ?C18?? ?5?? ?75?? ?30?? ?1
HI-5C18-100P3?? ?HICHROM 5μM C18 100X30.0MM?? ?C18?? ?5?? ?100?? ?30?? ?1
HI-5C18-150P3?? ?HICHROM 5μM C18 150X30.0MM?? ?C18?? ?5?? ?150?? ?30?? ?1
HI-5C18-250P3?? ?HICHROM 5μM C18 250X30.0MM?? ?C18?? ?5?? ?250?? ?30?? ?1
HI-3.5C8-10CE5?? ?HICHROM 3.5μM C8 10X1.0MM GRD CART (X5)?? ?C8?? ?3.5?? ?10?? ?1.0?? ?5
HI-3.5C8-50M?? ?HICHROM 3.5μM C8 50X1.0MM?? ?C8?? ?3.5?? ?50?? ?1.0?? ?1
HI-3.5C8-100M?? ?HICHROM 3.5μM C8 100X1.0MM?? ?C8?? ?3.5?? ?100?? ?1.0?? ?1
HI-3.5C8-150M?? ?HICHROM 3.5μM C8 150X1.0MM?? ?C8?? ?3.5?? ?150?? ?1.0?? ?1
HI-3.5C8-10CM5?? ?HICHROM 3.5μM C8 10X2.1MM GRD CART (X5)?? ?C8?? ?3.5?? ?10?? ?2.1?? ?5
HI-3.5C8-50AM?? ?HICHROM 3.5μM C8 50X2.1MM?? ?C8?? ?3.5?? ?50?? ?2.1?? ?1
HI-3.5C8-100AM?? ?HICHROM 3.5μM C8 100X2.1MM?? ?C8?? ?3.5?? ?100?? ?2.1?? ?1
HI-3.5C8-150AM?? ?HICHROM 3.5μM C8 150X2.1MM?? ?C8?? ?3.5?? ?150?? ?2.1?? ?1
HI-3.5C8-10C5?? ?HICHROM 3.5μM C8 10X3.2MM GRD CART (X5)?? ?C8?? ?3.5?? ?10?? ?3.2?? ?5
HI-3.5C8-50AS?? ?HICHROM 3.5μM C8 50X3.2MM?? ?C8?? ?3.5?? ?50?? ?3.2?? ?1
HI-3.5C8-100AS?? ?HICHROM 3.5μM C8 100X3.2MM?? ?C8?? ?3.5?? ?100?? ?3.2?? ?1
HI-3.5C8-150AS?? ?HICHROM 3.5μM C8 150X3.2MM?? ?C8?? ?3.5?? ?150?? ?3.2?? ?1
HI-3.5C8-50AF?? ?HICHROM 3.5μM C8 50X4.0MM?? ?C8?? ?3.5?? ?50?? ?4.0?? ?1
HI-3.5C8-100AF?? ?HICHROM 3.5μM C8 100X4.0MM?? ?C8?? ?3.5?? ?100?? ?4.0?? ?1
HI-3.5C8-150AF?? ?HICHROM 3.5μM C8 150X4.0MM?? ?C8?? ?3.5?? ?150?? ?4.0?? ?1
HI-3.5C8-250AF?? ?HICHROM 3.5μM C8 250X4.0MM?? ?C8?? ?3.5?? ?250?? ?4.0?? ?1
HI-3.5C8-50A?? ?HICHROM 3.5μM C8 50X4.6MM?? ?C8?? ?3.5?? ?50?? ?4.6?? ?1
HI-3.5C8-75A?? ?HICHROM 3.5μM C8 75X4.6MM?? ?C8?? ?3.5?? ?75?? ?4.6?? ?1
HI-3.5C8-100A?? ?HICHROM 3.5μM C8 100X4.6MM?? ?C8?? ?3.5?? ?100?? ?4.6?? ?1
HI-3.5C8-150A?? ?HICHROM 3.5μM C8 150X4.6MM?? ?C8?? ?3.5?? ?150?? ?4.6?? ?1
HI-5C8-10CE5?? ?HICHROM 5μM C8 10X1.0MM GRD CART (X5)?? ?C8?? ?5?? ?10?? ?1.0?? ?5
HI-5C8-50M?? ?HICHROM 5μM C8 50X1.0MM?? ?C8?? ?5?? ?50?? ?1.0?? ?1
HI-5C8-100M?? ?HICHROM 5μM C8 100X1.0MM?? ?C8?? ?5?? ?100?? ?1.0?? ?1
HI-5C8-150M?? ?HICHROM 5μM C8 150X1.0MM?? ?C8?? ?5?? ?150?? ?1.0?? ?1
HI-5C8-250M?? ?HICHROM 5μM C8 250X1.0MM?? ?C8?? ?5?? ?250?? ?1.0?? ?1
HI-5C8-10CM5?? ?HICHROM 5μM C8 10X2.1MM GRD CART (X5)?? ?C8?? ?5?? ?10?? ?2.1?? ?5
HI-5C8-50AM?? ?HICHROM 5μM C8 50X2.1MM?? ?C8?? ?5?? ?50?? ?2.1?? ?1
HI-5C8-100AM?? ?HICHROM 5μM C8 100X2.1MM?? ?C8?? ?5?? ?100?? ?2.1?? ?1
HI-5C8-150AM?? ?HICHROM 5μM C8 150X2.1MM?? ?C8?? ?5?? ?150?? ?2.1?? ?1
HI-5C8-250AM?? ?HICHROM 5μM C8 250X2.1MM?? ?C8?? ?5?? ?250?? ?2.1?? ?1
HI-5C8-10C5?? ?HICHROM 5μM C8 10X3.2MM GRD CART (X5)?? ?C8?? ?5?? ?10?? ?3.2?? ?5
HI-5C8-10C5-SK?? ?HICHROM 5μM C8 GUARD CARTRIDGE STARTER KIT?? ?C8?? ?5?? ?10?? ?3.2?? ?1
HI-5C8-50AS?? ?HICHROM 5μM C8 50X3.2MM?? ?C8?? ?5?? ?50?? ?3.2?? ?1
HI-5C8-100AS?? ?HICHROM 5μM C8 100X3.2MM?? ?C8?? ?5?? ?100?? ?3.2?? ?1
HI-5C8-150AS?? ?HICHROM 5μM C8 150X3.2MM?? ?C8?? ?5?? ?150?? ?3.2?? ?1
HI-5C8-250AS?? ?HICHROM 5μM C8 250X3.2MM?? ?C8?? ?5?? ?250?? ?3.2?? ?1
HI-5C8-150AE?? ?HICHROM 5μM C8 150X3.9MM?? ?C8?? ?5?? ?150?? ?3.9?? ?1
HI-5C8-50AF?? ?HICHROM 5μM C8 50X4.0MM?? ?C8?? ?5?? ?50?? ?4.0?? ?1
HI-5C8-100AF?? ?HICHROM 5μM C8 100X4.0MM?? ?C8?? ?5?? ?100?? ?4.0?? ?1
HI-5C8-125AF?? ?HICHROM 5μM C8 125X4.0MM?? ?C8?? ?5?? ?125?? ?4.0?? ?1
HI-5C8-150AF?? ?HICHROM 5μM C8 150X4.0MM?? ?C8?? ?5?? ?150?? ?4.0?? ?1
HI-5C8-250AF?? ?HICHROM 5μM C8 250X4.0MM?? ?C8?? ?5?? ?250?? ?4.0?? ?1
HI-5C8-300AF?? ?HICHROM 5μM C8 300X4.0MM?? ?C8?? ?5?? ?300?? ?4.0?? ?1
HI-5C8-30A?? ?HICHROM 5μM C8 30X4.6MM?? ?C8?? ?5?? ?30?? ?4.6?? ?1
HI-5C8-50A?? ?HICHROM 5μM C8 50X4.6MM?? ?C8?? ?5?? ?50?? ?4.6?? ?1
HI-5C8-100A?? ?HICHROM 5μM C8 100X4.6MM?? ?C8?? ?5?? ?100?? ?4.6?? ?1
HI-5C8-125A?? ?HICHROM 5μM C8 125X4.6MM?? ?C8?? ?5?? ?125?? ?4.6?? ?1
HI-5C8-150A?? ?HICHROM 5μM C8 150X4.6MM?? ?C8?? ?5?? ?150?? ?4.6?? ?1
HI-5C8-200A?? ?HICHROM 5μM C8 200X4.6MM?? ?C8?? ?5?? ?200?? ?4.6?? ?1
HI-5C8-250A?? ?HICHROM 5μM C8 250X4.6MM?? ?C8?? ?5?? ?250?? ?4.6?? ?1
HI-5C8-300A?? ?HICHROM 5μM C8 300X4.6MM?? ?C8?? ?5?? ?300?? ?4.6?? ?1
HI-5C8-50SP?? ?HICHROM 5μM C8 50X7.75MM?? ?C8?? ?5?? ?50?? ?7.75?? ?1
HI-5C8-75SP?? ?HICHROM 5μM C8 75X7.75MM?? ?C8?? ?5?? ?75?? ?7.75?? ?1
HI-5C8-100SP?? ?HICHROM 5μM C8 100X7.75MM?? ?C8?? ?5?? ?100?? ?7.75?? ?1
HI-5C8-150SP?? ?HICHROM 5μM C8 150X7.75MM?? ?C8?? ?5?? ?150?? ?7.75?? ?1
HI-5C8-250SP?? ?HICHROM 5μM C8 250X7.75MM?? ?C8?? ?5?? ?250?? ?7.75?? ?1
HI-5C8-10CP3?? ?HICHROM 5μM C8 10X10.0MM GRD CART (X3)?? ?C8?? ?5?? ?10?? ?10.0?? ?3
HI-5C8-50SP1?? ?HICHROM 5μM C8 50X10.0MM?? ?C8?? ?5?? ?50?? ?10?? ?1
HI-5C8-75SP1?? ?HICHROM 5μM C8 75X10.0MM?? ?C8?? ?5?? ?75?? ?10?? ?1
HI-5C8-100SP1?? ?HICHROM 5μM C8 100X10.0MM?? ?C8?? ?5?? ?100?? ?10?? ?1
HI-5C8-150SP1?? ?HICHROM 5μM C8 150X10.0MM?? ?C8?? ?5?? ?150?? ?10?? ?1
HI-5C8-250SP1?? ?HICHROM 5μM C8 250X10.0MM?? ?C8?? ?5?? ?250?? ?10?? ?1
HI-5C8-10CB3?? ?HICHROM 5μM C8 Prep Cartridge 10X20mm (X3)?? ?C8?? ?5?? ?10?? ?20.0?? ?3
HI-5C8-20CP?? ?HICHROM 5μM C8 20X21.2MM GRD CART?? ?C8?? ?5?? ?20?? ?21.2?? ?1
HI-5C8-50P?? ?HICHROM 5μM C8 50X21.2MM?? ?C8?? ?5?? ?50?? ?21.2?? ?1
HI-5C8-75P?? ?HICHROM 5μM C8 75X21.2MM?? ?C8?? ?5?? ?75?? ?21.2?? ?1
HI-5C8-100P?? ?HICHROM 5μM C8 100X21.2MM?? ?C8?? ?5?? ?100?? ?21.2?? ?1
HI-5C8-150P?? ?HICHROM 5μM C8 150X21.2MM?? ?C8?? ?5?? ?150?? ?21.2?? ?1
HI-5C8-250P?? ?HICHROM 5μM C8 250X21.2MM?? ?C8?? ?5?? ?250?? ?21.2?? ?1
HI-5C8-50P3?? ?HICHROM 5μM C8 50X30.0MM?? ?C8?? ?5?? ?50?? ?30?? ?1
HI-5C8-75P3?? ?HICHROM 5μM C8 75X30.0MM?? ?C8?? ?5?? ?75?? ?30?? ?1
HI-5C8-100P3?? ?HICHROM 5μM C8 100X30.0MM?? ?C8?? ?5?? ?100?? ?30?? ?1
HI-5C8-150P3?? ?HICHROM 5μM C8 150X30.0MM?? ?C8?? ?5?? ?150?? ?30?? ?1
HI-5C8-250P3?? ?HICHROM 5μM C8 250X30.0MM?? ?C8?? ?5?? ?250?? ?30?? ?1
CHI-DL-PGC-10C5?? ?CHIRAL DL-PHENYLGLYCINE 10X3.2MM GRD CART (X5)?? ?CHIRAL?? ?5?? ?10?? ?3.2?? ?5
CHI-D-PGC-10C5?? ?CHIRAL D-PHENYLGLYCINE10X3.2MM GRD CART (X5)?? ?CHIRAL?? ?5?? ?10?? ?3.2?? ?5
CHI-L-LEUC-10C5?? ?CHIRAL L-LEUCINE 10X3.2MM GRD CART (X5)?? ?CHIRAL?? ?5?? ?10?? ?3.2?? ?5
CHI-L-PGC-10C5?? ?CHIRAL L-PHENYLGLYCINE 10X3.2MM GRD CART (X5)?? ?CHIRAL?? ?5?? ?10?? ?3.2?? ?5
CHI-TA-10C5?? ?CHIRAL PHENYLTARTRAMIDE 10X3.2MM GRD CART (X5)?? ?CHIRAL?? ?5?? ?10?? ?3.2?? ?5
CHI-L-PGC-10C5-SK?? ?CHI-L-PGC GUARD CARTRIDGE STARTER KIT?? ?CHIRAL?? ?5?? ?10?? ?3.2?? ?1
CHI-L-PGC-10C5-SK?? ?CHI-L-PGC GUARD CARTRIDGE STARTER KIT?? ?CHIRAL?? ?5?? ?10?? ?3.2?? ?1
CHI-D-PGC-150AS?? ?CHIRAL D-PGC 150X3.2MM?? ?CHIRAL?? ?5?? ?150?? ?3.2?? ?1
CHI-DL-PGC-250AS?? ?CHIRAL DL-PHENYLGLYCINE 250X3.2MM?? ?CHIRAL?? ?5?? ?250?? ?3.2?? ?1
CHI-D-PGC-250AS?? ?CHIRAL D-PHENYLGLYCINE 250X3.2MM?? ?CHIRAL?? ?5?? ?250?? ?3.2?? ?1
CHI-L-LEUC-250AS?? ?CHIRAL L-LEUCINE 250X3.2MM?? ?CHIRAL?? ?5?? ?250?? ?3.2?? ?1
CHI-L-PGC-250AS?? ?CHIRAL L-PHENYLGLYCINE 250X3.2MM?? ?CHIRAL?? ?5?? ?250?? ?3.2?? ?1
CHI-TA-250AS?? ?CHIRAL PHENYLTARTRAMIDE 250X3.2MM?? ?CHIRAL?? ?5?? ?250?? ?3.2?? ?1
CHI-DL-PGC-250AF?? ?CHIRAL DL-PGC 250X4.0MM?? ?CHIRAL?? ?5?? ?250?? ?4.0?? ?1
CHI-D-PGC-250AF?? ?CHIRAL D-PGC 250X4.0MM?? ?CHIRAL?? ?5?? ?250?? ?4.0?? ?1
