產(chǎn)品描述 | 粒徑 | 內(nèi)徑 | 長度100mm | 價格 | 長度150mm | 價格 | 長度250mm |
Hichrom?C18 | 3.5μm | 3.2mm | HI-3.5C18-100AS | 4955 | HI-3.5C18-150AS | 5084 | —— |
4.6mm | HI-3.5C18-100A | 4955 | HI-3.5C18-150A | 5084 | —— | ||
5μm | 3.2mm | HI-5C18-100AS | 4633 | HI-5C18-150AS | 4698 | HI-5C18-250AS | |
4.6mm | HI-5C18-100A | 4633 | HI-5C18-150A | 4698 | HI-5C18-250A | ||
Hichrom?C8 | 3.5μm | 3.2mm | HI-3.5C8-100AS | 4955 | HI-3.5C8-150AS | 5084 | —— |
4.6mm | HI-3.5C8-100A | 4955 | HI-3.5C8-150A | 5084 | —— | ||
5μm | 3.2mm | HI-5C8-100AS | 4633 | HI-5C8-150AS | 4698 | HI-5C8-250AS | |
4.6mm | HI-5C8-100A | 4633 | HI-5C8-150A | 4698 | HI-5C8-250A | ||
Hichrom?RPB(L42) | 3.5μm | 3.2mm | HI-3.5RPB-100AS | 4955 | HI-3.5RPB-150AS | 5084 | —— |
4.6mm | HI-3.5RPB-100A | 4955 | HI-3.5RPB-150A | 5084 | —— | ||
5μm | 3.2mm | HIRPB-100AS | 4633 | HIRPB-150AS | 4698 | HIRPB-250AS | |
4.6mm | HIRPB-100A | 4633 | HIRPB-150A | 4698 | HIRPB-250A | ||
Hichrom?PAH2 | 5μm | 3.2mm | HI-5PAH2-100AS | 3797 | HI-5PAH2-150AS | 3861 | HI-5PAH2-250AS |
4.6mm | HI-5PAH2-100A | 3797 | HI-5PAH2-150A | 3861 | HI-5PAH2-250A |
標(biāo)簽歸檔:HiCHROM
Hichrom C8 and C18 色譜柱
Hichrom C8 and C18 色譜柱
- Capillary to preparative scale dimensions
- ISO 9001:2008 (Quality) and ISO 14001:2004 (Environmental) standards
- Every column exceeds stringent quality test criteria
- Exceptional reproducibility and efficiency
- See also Partisil/Partisphere and Ultrasphere sections
Hichrom has been firmly established in the field of chromatography for over 30 years, specialising in the development, manufacture and supply of high quality HPLC products, both in the UK and throughout the entire world. During this time Hichrom has built up a strong reputation amongst chromatographers for technical expertise, speed of delivery and competitive pricing. Hichrom is accredited to both ISO 9001:2008 (Quality) and ISO 14001:2004 (Environmental) standards. Every Hichrom manufactured column exceeds stringent quality criteria and all columns are supplied with documentation enabling a complete audit trail from the time of manufacture to the point of use. In addition to the following range of Hichrom branded columns (pages 132-140) Hichrom offer a wide range of HPLC columns packed with any commercially available silica (see page 63), an OEM manufacturing and custom bonding service and also manufacture the Partisil and Partisphere (see pages 189-193) and the Ultrasphere (see pages 258-259 ) brands.
Hichrom C8 and C18
Hichrom’s C8 and C18 columns offer high performance in order to tackle the most challenging reversed-phase applications. The use of ultra pure silica, advanced bonding technology, superior column specification and comprehensive batch validation all contribute to the columns’ excellent reproducibility.
Hichrom Phases
Phase | Functional Group | Endcapped | Particle Size (μm) | Pore Size (?) | Surface Area (m2/g) | Carbon Load (%) |
C18 | Octadecyl | Yes | 3.5, 5 | 150 | 250 | 15 |
C8 | Octyl | Yes | 3.5, 5 | 150 | 250 | 8 |
Excellent Batch Reproducibility
Combining ultra pure silica with advanced bonding technology results in a densely bonded silica that is both highly robust and highly reproducible. Unpredictable interactions between residual silanol sites on the silica surface and the analyte are effectively eliminated. Comprehensive batch validation ensures absolute batch to batch reproducibility is maintained with acidic, basic and neutral molecules. Figures 1 and 2 show two of the tests used during the validation of Hichrom C8 and C18 phases.
Test Conditions | Test Components | Test Conditions | Test Components | ||
Column: Hichrom 5 C18 (250 x 4.6 mm) | 1. Uracil | Column: Hichrom 5 C18 (250 x 4.6 mm) | 1. Norephedrine | ||
Eluent: CH3CN – 0.05M KH2PO4, pH 3.2 (60:40) | 2. | Pyridine | Eluent: CH3OH – 0.025M KH2PO4, pH 6.0 (80:20) | 2. Nortriptyline | |
Flow rate: 1 ml/min | 3. | Phenol | Flow rate: 1 ml/min | 3. Toluene | |
Temperature: Ambient | 3 | 4. | Dimethyl phthalate | Temperature: Ambient | 4. Imipramine |
5. | N,N-Dimethylaniline | 5. Amitriptyline | |||
3 | |||||
6. | 4-Butylbenzoic acid | ||||
7. Toluene | 2 | ||||
2 | 5 | 7 | |||
1 | 4 | ||||
1 | 5 | ||||
4 | |||||
6 |
0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 ??Mins | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | Mins |
Figure 1. Validation test – Selectivity with acidic, basic and neutral molecules | Figure 2. Validation test – Tricyclic antidepressants |
Every Hichrom C8 and C18 column is individually manufactured and meticulously tested in the Hichrom laboratory. Efficiency measurements and two peak asymmetry calculations are recorded for each component of the quality control test mixture. Samples of the quality control test mixture are available on request. Only columns exceeding the most stringent efficiency and peak shape specifications are approved for sale.
All Hichrom C8 and C18 columns are supplied with a Test Chromatogram and Batch Validation Certificate. Information regarding column care and use is displayed on the reverse of the Test Chromatogram.
e research and development.
Bonding Stability
Combining a unique dense bonding process (inhibiting ligand cleavage at low pH) with a revolutionary capping process (shielding the silica from dissolution at high pH) enables Hichrom C8 and C18 columns to offer exceptional stability across an extended pH range. Figure 5 demonstrates the acid robustness of a Hichrom 5 C18 column.
Column Robustness
A stable packed silica bed is critical to the long term performance of the column. Hichrom C8 and C18 columns are packed to extremely high efficiencies with excellent peak asymmetries, ensuring that high performance is maintained throughout the column’s lifetime. Figure 6 shows that the performance of both Hichrom 3.5μm C18 and Hichrom 5μm C18 columns remains unaffected after extended use.
C18 column dimensions, to further extend column lifetime by preventing irreversible adsorption and frit blockage at the top of the column. As shown in Figure 7, a fingertight column coupler (HI-081) is used to connect the guard holder (HI-161) to a Hichrom 5 C18 column. Further information on the guard cartridge range is listed on pages 24 and 25.
Hichrom
Ordering Information – Hichrom C8 and C18
Microbore (1.0mm i.d.) Columns
Hichrom Phase | Column Dimensions1?(mm) | Guard Cartridges | 2 | |||
50 x 1.0 | 100 x 1.0 | 150 x 1.0 | 250 x 1.0 | (For 1.0mm i.d. Columns) | ||
3.5μm | – | (5/pk)3 | ||||
C8 | HI-3.5C8-50M | HI-3.5C8-100M | HI-3.5C8-150M | – | HI-3.5C8-10CE5 | |
C18 | HI-3.5C18-50M | HI-3.5C18-100M | HI-3.5C18-150M | – | HI-3.5C18-10CE5 | |
5μm | (5/pk)3 | |||||
C8 | HI-5C8-50M | HI-5C8-100M | HI-5C8-150M | HI-5C8-250M | HI-5C8-10CE5 | |
C18 | HI-5C18-50M | HI-5C18-100M | HI-5C18-150M | HI-5C18-250M | HI-5C18-10CE5 | |
Microbore (2.1mm i.d.) Columns
Hichrom Phase | Column Dimensions1?(mm) | Guard Cartridges | 2 | |||
50 x 2.1 | 100 x 2.1 | 150 x 2.1 | 250 x 2.1 | (For 2.1mm i.d. Columns) | ||
3.5μm | – | (5/pk)3 | ||||
C8 | HI-3.5C8-50AM | HI-3.5C8-100AM | HI-3.5C8-150AM | – | HI-3.5C8-10CM5 | |
C18 | HI-3.5C18-50AM | HI-3.5C18-100AM | HI-3.5C18-150AM | – | HI-3.5C18-10CM5 | |
5μm | (5/pk)3 | |||||
C8 | HI-5C8-50AM | HI-5C8-100AM | HI-5C8-150AM | HI-5C8-250AM | HI-5C8-10CM5 | |
C18 | HI-5C18-50AM | HI-5C18-100AM | HI-5C18-150AM | HI-5C18-250AM | HI-5C18-10CM5 | |
Medium Bore (3.2mm i.d.) Columns
Hichrom Phase | Column Dimensions1?(mm) | Guard Cartridges | 2 | |||
50 x 3.2 | 100 x 3.2 | 150 x 3.2 | 250 x 3.2 | (For 3.2mm i.d. Columns) | ||
3.5μm | – | (5/pk)3 | ||||
C8 | HI-3.5C8-50AS | HI-3.5C8-100AS | HI-3.5C8-150AS | – | HI-3.5C8-10C5 | |
C18 | HI-3.5C18-50AS | HI-3.5C18-100AS | HI-3.5C18-150AS | – | HI-3.5C18-10C5 | |
5μm | (5/pk)3 | |||||
C8 | HI-5C8-50AS | HI-5C8-100AS | HI-5C8-150AS | HI-5C8-250AS | HI-5C8-10C5 | |
C18 | HI-5C18-50AS | HI-5C18-100AS | HI-5C18-150AS | HI-5C18-250AS | HI-5C18-10C5 | |
Analytical (4.0mm i.d.) Columns
Hichrom Phase | Column Dimensions1?(mm) | Guard Cartridges | 2 | ||||
50 x 4.0 | 100 x 4.0 | 150 x 4.0 | 250 x 4.0 | (For 4.0mm i.d. Columns) | |||
3.5μm | – | (5/pk)3 | |||||
C8 | HI-3.5C8-50AF | HI-3.5C8-100AF | HI-3.5C8-150AF | – | HI-3.5C8-10C5 | ||
C18 | HI-3.5C18-50AF | HI-3.5C18-100AF | HI-3.5C18-150AF | – | HI-3.5C18-10C5 | ||
5μm | (5/pk)3 | ||||||
C8 | HI-5C8-50AF | HI-5C8-100AF | HI-5C8-150AF | HI-5C8-250AF | HI-5C8-10C5 | ||
C18 | HI-5C18-50AF | HI-5C18-100AF | HI-5C18-150AF | HI-5C18-250AF | HI-5C18-10C5 | ||
Analytical (4.6mm i.d.) Columns
Hichrom Phase | Column Dimensions1?(mm) | Guard Cartridges | 2 | ||||
50 x 4.6 | 100 x 4.6 | 150 x 4.6 | 250 x 4.6 | (For 4.6mm i.d. Columns) | |||
3.5μm | – | (5/pk)3 | |||||
C8 | HI-3.5C8-50A | HI-3.5C8-100A | HI-3.5C8-150A | – | HI-3.5C8-10C5 | ||
C18 | HI-3.5C18-50A | HI-3.5C18-100A | HI-3.5C18-150A | – | HI-3.5C18-10C5 | ||
5μm | (5/pk)3 | ||||||
C8 | HI-5C8-50A | HI-5C8-100A | HI-5C8-150A | HI-5C8-250A | HI-5C8-10C5 | ||
C18 | HI-5C18-50A | HI-5C18-100A | HI-5C18-150A | HI-5C18-250A | HI-5C18-10C5 | ||
Semi-Preparative (7.75mm i.d.) Columns
Hichrom Phase | Column Dimensions1?(mm) | Guard Cartridges | 4 | |||||||
50 x 7.75 | 100 x 7.75 | 150 x 7.75 | 250 x 7.75 | (For 7.75mm i.d. Columns) | ||||||
5μm | (3/pk) | |||||||||
C8 | HI-5C8-50SP | HI-5C8-100SP | HI-5C8-150SP | HI-5C8-250SP | HI-5C8-10CP3 | |||||
C18 | HI-5C18-50SP | HI-5C18-100SP | HI-5C18-150SP | HI-5C18-250SP | HI-5C18-10CP3 | |||||
Other column dimensions available – please enquire | 3 | Starter kits | available – see p. 25 | |||||||
Use with free-standing holder HI-161 | and column coupler HI-081 | – see p. 24 | 4 | Use with free-standing holder HI-150 | and column coupler HI-081 | – see p. 24 |
Hichrom
Ordering Information – Hichrom C8 and C18 (continued)
Semi-Preparative (10.0mm i.d.) Columns
Hichrom Phase | Column Dimensions1?(mm) | Guard Cartridges2 | |||
50 x 10.0 | 100 x 10.0 | 150 x 10.0 | 250 x 10.0 | (For 10.0mm i.d. Columns) | |
5μm | (3/pk) | ||||
C8 | HI-5C8-50SP1 | HI-5C8-100SP1 | HI-5C8-150SP1 | HI-5C8-250SP1 | HI-5C8-10CP3 |
C18 | HI-5C18-50SP1 | HI-5C18-100SP1 | HI-5C18-150SP1 | HI-5C18-250SP1 | HI-5C18-10CP3 |
Preparative (21.2mm i.d.) Columns
Hichrom Phase | Column Dimensions1?(mm) | Guard Cartridges | 2 | ||||
50 x 21.2 | 100 x 21.2 | 150 x 21.2 | 250 x 21.2 | (For 21.2mm i.d. Columns) | |||
5μm | (3/pk) | ||||||
C8 | HI-5C8-50P | HI-5C8-100P | HI-5C8-150P | HI-5C8-250P | HI-5C8-10CP3 | ||
C18 | HI-5C18-50P | HI-5C18-100P | HI-5C18-150P | HI-5C18-250P | HI-5C18-10CP3 |
Preparative (30.0mm i.d.) Columns
Hichrom Phase | Column Dimensions1 (mm) | Guard Cartridges | 3 | ||||||
50 x 30.0 | 100 x 30.0 | 150 x 30.0 | 250 x 30.0 | (For 30.0mm i.d. Columns) | |||||
5μm | (1/pk) | ||||||||
C8 | HI-5C8-50P3 | HI-5C8-100P3 | HI-5C8-150P3 | HI-5C8-250P3 | HI-5C8-20CP | ||||
C18 | HI-5C18-50P3 | HI-5C18-100P3 | HI-5C18-150P3 | HI-5C18-250P3 | HI-5C18-20CP | ||||
1 | Other column dimensions available – please enquire | 3 Use with free-standing holder HI-183 | and column coupler HI-083 | ||||||
2 | Use with free-standing holder HI-150 | and column coupler HI-081 |
Hichrom色譜柱分類
Hichrom色譜柱分類
上海金畔生物代理Hichrom品牌色譜柱等產(chǎn)品,歡迎新老客戶訪問Hichrom官網(wǎng)或者咨詢我們獲取更多相關(guān)產(chǎn)品信息。
Hichrom代理
Hichrom色譜柱代理
Product brands? 品牌類別
Acclaim
Accucore
ACE
ACE Excel
ACE HILIC
ACE UltraCore
ACE WidePore
Acquity
Allsep Anion
Alltima
Alltima HP
Aluspher
AmyCoat
Apex
apHera
Apollo
AquaSep
Asahipak
Ascentis
Astec
Atlantis
BioBasic
Bio-Bond
μBondapak
Brownlee
CAPCELL PAK
CelluCoat
ChiraDex
CHIRALCEL
CHIRALPAK
CHIROBIOTIC
ChiroSil
Chromegabond
Chromolith
CIM
CIMac
CIMmultus
Cogent Type-C
COSMOGEL
COSMOSIL
CROWNPAK
CYCLOBOND
Denali
Develosil
Discovery
DNAPac
Endeavorsil
Epic
Eprogen
(SynChropak)
Eternity
Everest
Exsil
Excel (ACE)
Fluophase
FluoroSep
GammaBond
Genesis
GlycanPac
GreenSep
HALO
Hamilton
HECTOR
Hichrom
Hichrom RPB
Hypercarb
Hypersil
Hypersil BDS
Hypersil GOLD
Inertsil
InertSustain
INOPAK
Inspire
IonPac
Kromasil
Kromasil Chiral
Kromasil SFC
L-Column
Leapsil
LiChroprep
LiChrosorb
LiChrospher
MAbPAC
MCI GEL
Nova-Pak
NUCLEOCEL
NUCLEODEX
NUCLEODUR
NUCLEOGEL
NUCLEOGEN
NUCLEOSHELL
NUCLEOSIL
Obelisc
OPTIMAPAK
Partisil
Partisphere
PolyLC
Poroshell
Prevail
Primesep
PrincetonSFC
PrincetonSPHER
Promix
ProntoSIL
ProPac
ProSwift
Purospher
RegisCell
RegisPack
RESOLVOSIL
RSA
Sachtopore
SHARC
Shodex
SOLVENTS
Spursil
SunFire
SUPELCOGEL
SUPELCOSIL
Superspher
Symmetry
Symmetry Shield
(SynChropak)
Syncronis
Titansphere
TOYOPEARL
Triart
TSKgel
UltraCore (ACE)
Ultrasphere
Ultron
VWR
Vydac
Wakopak Fluofix
Waters Spherisorb
Whelk-01
WidePore (ACE)
XBridge
XTerra
YMC
ZIC-HILIC
ZIC-pHILIC
ZIC-cHILIC
ZirChrom
ZORBAX
Hichrom C8 and C18
Hichrom’s C8 and C18 columns offer high performance in order to tackle the most challenging reversed-phase applications. The use of ultra pure silica, advanced bonding technology, superior column specification and comprehensive batch validation all contribute to the columns’ excellent reproducibility.
– Ultra pure, base deactivated porous silica
– Suitable for acidic, basic and neutral molecules
– 3.5 and 5μm particle sizes
– Excellent reproducibility
Phase | Particle Size | Pore Size | Surface Area | Carbon Loading | Endcapping | USP |
C18 | 3.5, 5 μm | 150 ? | 250 m2/g | 15 % | YES | L1 |
C8 | 3.5, 5 μm | 150 ? | 250 m2/g | 8?% | YES | L7 |
Hichrom RPB
Hichrom RPB is a high purity base deactivated silica which offers a unique selectivity due to the proprietary C8/C18 multi-alkyl bonding and exhaustive endcapping employed. The range includes 3.5, 5 and 10μm phases, which are suitable for LC-MS applications and preparative separations respectively.
– High purity base deactivated silica
– 3.5, 5 and 10μm particle sizes
– Unique C8/C18 multi-alkyl phase
– Excellent chromatography
Phase | Particle Size | Pore Size | Surface Area | Carbon Loading | Endcapping | USP |
RPB | 3.5, 5, 10?μm | 110 ? | 340 m2/g | 14 % | YES | – |
Hichrom PAH2 HPLC columns
Hichrom PAH2 columns are based on an alkyl bonded silica material with a high carbon load. They are suitable for the analysis of PAH compounds from a variety of matrices
HICHROM CHIRAL COLUMNS
Hichrom manufactures two ranges of ‘Pirkle-type’ columns for the analysis of a wide range of enantiomers of pharmaceutical or agrochemical origin. CHIRA-chrom 1 type columns contain a stationary phase in which the hydroxyl groups on the silica surface have been modified by a nitrobenzoyl derivative of an optically active amino acid. In the CHIRA-chrom 2 type columns a chiral dinitrophenyltartramide moiety is bonded to the silica surface through a propyl spacer group.
– Chiral ‘Pirkle-type’
– Unique covalent bonding
– Enantiomer elution order inversion
– Competitively priced
–?Hichrom high efficiency
PRODUCT NO?? ?DESCRIPTION?? ?PHASE?? ?MICRON?? ?LENGTH?? ?ID (mm)?? ?QTY
HI-3.5C18-10CE5?? ?HICHROM 3.5μM C18 10X1.0MM GRD CART (X5)?? ?C18?? ?3.5?? ?10?? ?1.0?? ?5
HI-3.5C18-50M?? ?HICHROM 3.5μM C18 50X1.0MM?? ?C18?? ?3.5?? ?50?? ?1.0?? ?1
HI-3.5C18-100M?? ?HICHROM 3.5μM C18 100X1.0MM?? ?C18?? ?3.5?? ?100?? ?1.0?? ?1
HI-3.5C18-150M?? ?HICHROM 3.5μM C18 150X1.0MM?? ?C18?? ?3.5?? ?150?? ?1.0?? ?1
HI-3.5C18-10CM5?? ?HICHROM 3.5μM C18 10X2.1MM GRD CART (X5)?? ?C18?? ?3.5?? ?10?? ?2.1?? ?5
HI-3.5C18-10CM5-SK?? ?HICHROM 3.5μM C18 2.1MM GUARD CART STARTER KIT?? ?C18?? ?3.5?? ?10?? ?2.1?? ?1
HI-3.5C18-35AM?? ?HICHROM 3.5μM C18 35X2.1MM?? ?C18?? ?3.5?? ?35?? ?2.1?? ?1
HI-3.5C18-50AM?? ?HICHROM 3.5μM C18 50X2.1MM?? ?C18?? ?3.5?? ?50?? ?2.1?? ?1
HI-3.5C18-100AM?? ?HICHROM 3.5μM C18 100X2.1MM?? ?C18?? ?3.5?? ?100?? ?2.1?? ?1
HI-3.5C18-150AM?? ?HICHROM 3.5μM C18 150X2.1MM?? ?C18?? ?3.5?? ?150?? ?2.1?? ?1
HI-3.5C18-10C5?? ?HICHROM 3.5μM C18 10X3.2MM GRD CART (X5)?? ?C18?? ?3.5?? ?10?? ?3.2?? ?5
HI-3.5C18-10C5-SK?? ?HICHROM 3.5μM C18 GUARD CARTRIDGE STARTER KIT?? ?C18?? ?3.5?? ?10?? ?3.2?? ?1
HI-3.5C18-50AS?? ?HICHROM 3.5μM C18 50X3.2MM?? ?C18?? ?3.5?? ?50?? ?3.2?? ?1
HI-3.5C18-100AS?? ?HICHROM 3.5μM C18 100X3.2MM?? ?C18?? ?3.5?? ?100?? ?3.2?? ?1
HI-3.5C18-150AS?? ?HICHROM 3.5μM C18 150X3.2MM?? ?C18?? ?3.5?? ?150?? ?3.2?? ?1
HI-3.5C18-150AE?? ?HICHROM 3.5μM C18 150X3.9MM?? ?C18?? ?3.5?? ?150?? ?3.9?? ?1
HI-3.5C18-50AF?? ?HICHROM 3.5μM C18 50X4.0MM?? ?C18?? ?3.5?? ?50?? ?4.0?? ?1
HI-3.5C18-100AF?? ?HICHROM 3.5μM C18 100X4.0MM?? ?C18?? ?3.5?? ?100?? ?4.0?? ?1
HI-3.5C18-150AF?? ?HICHROM 3.5μM C18 150X4.0MM?? ?C18?? ?3.5?? ?150?? ?4.0?? ?1
HI-3.5C18-250AF?? ?HICHROM 3.5μM C18 250X4.0MM?? ?C18?? ?3.5?? ?250?? ?4.0?? ?1
HI-3.5C18-50A?? ?HICHROM 3.5μM C18 50X4.6MM?? ?C18?? ?3.5?? ?50?? ?4.6?? ?1
HI-3.5C18-75A?? ?HICHROM 3.5μM C18 75X4.6MM?? ?C18?? ?3.5?? ?75?? ?4.6?? ?1
HI-3.5C18-100A?? ?HICHROM 3.5μM C18 100X4.6MM?? ?C18?? ?3.5?? ?100?? ?4.6?? ?1
HI-3.5C18-125A?? ?HICHROM 3.5μM C18 125X4.6MM?? ?C18?? ?3.5?? ?125?? ?4.6?? ?1
HI-3.5C18-150A?? ?HICHROM 3.5μM C18 150X4.6MM?? ?C18?? ?3.5?? ?150?? ?4.6?? ?1
HI-5C18-10CE5?? ?HICHROM 5μM C18 10X1.0MM GRD CART (X5)?? ?C18?? ?5?? ?10?? ?1.0?? ?5
HI-5C18-50M?? ?HICHROM 5μM C18 50X1.0MM?? ?C18?? ?5?? ?50?? ?1.0?? ?1
HI-5C18-100M?? ?HICHROM 5μM C18 100X1.0MM?? ?C18?? ?5?? ?100?? ?1.0?? ?1
HI-5C18-150M?? ?HICHROM 5μM C18 150X1.0MM?? ?C18?? ?5?? ?150?? ?1.0?? ?1
HI-5C18-250M?? ?HICHROM 5μM C18 250X1.0MM?? ?C18?? ?5?? ?250?? ?1.0?? ?1
HI-5C18-10CM5?? ?HICHROM 5μM C18 10X2.1MM GRD CART (X5)?? ?C18?? ?5?? ?10?? ?2.1?? ?5
HI-5C18-10CM5-SK?? ?HICHROM 5μM C18 2.1MM GUARD CART STARTER KIT?? ?C18?? ?5?? ?10?? ?2.1?? ?1
HI-5C18-50AM?? ?HICHROM 5μM C18 50X2.1MM?? ?C18?? ?5?? ?50?? ?2.1?? ?1
HI-5C18-100AM?? ?HICHROM 5μM C18 100X2.1MM?? ?C18?? ?5?? ?100?? ?2.1?? ?1
HI-5C18-150AM?? ?HICHROM 5μM C18 150X2.1MM?? ?C18?? ?5?? ?150?? ?2.1?? ?1
HI-5C18-250AM?? ?HICHROM 5μM C18 250X2.1MM?? ?C18?? ?5?? ?250?? ?2.1?? ?1
HI-5C18-10C5?? ?HICHROM 5μM C18 10X3.2MM GRD CART (X5)?? ?C18?? ?5?? ?10?? ?3.2?? ?5
HI-5C18-10C5-SK?? ?HICHROM 5μM C18 GUARD CARTRIDGE STARTER KIT?? ?C18?? ?5?? ?10?? ?3.2?? ?1
HI-5C18-35AS?? ?HICHROM 5μM C18 35X3.2MM?? ?C18?? ?5?? ?35?? ?3.2?? ?1
HI-5C18-50AS?? ?HICHROM 5μM C18 50X3.2MM?? ?C18?? ?5?? ?50?? ?3.2?? ?1
HI-5C18-100AS?? ?HICHROM 5μM C18 100X3.2MM?? ?C18?? ?5?? ?100?? ?3.2?? ?1
HI-5C18-125AS?? ?HICHROM 5μM C18 125X3.2MM?? ?C18?? ?5?? ?125?? ?3.2?? ?1
HI-5C18-150AS?? ?HICHROM 5μM C18 150X3.2MM?? ?C18?? ?5?? ?150?? ?3.2?? ?1
HI-5C18-250AS?? ?HICHROM 5μM C18 250X3.2MM?? ?C18?? ?5?? ?250?? ?3.2?? ?1
HI-5C18-300AE?? ?HICHROM 5μM C18 300X3.9MM?? ?C18?? ?5?? ?300?? ?3.9?? ?1
HI-5C18-35AF?? ?HICHROM 5μM C18 35X4.0MM?? ?C18?? ?5?? ?35?? ?4.0?? ?1
HI-5C18-50AF?? ?HICHROM 5μM C18 50X4.0MM?? ?C18?? ?5?? ?50?? ?4.0?? ?1
HI-5C18-100AF?? ?HICHROM 5μM C18 100X4.0MM?? ?C18?? ?5?? ?100?? ?4.0?? ?1
HI-5C18-125AF?? ?HICHROM 5μM C18 125X4.0MM?? ?C18?? ?5?? ?125?? ?4.0?? ?1
HI-5C18-150AF?? ?HICHROM 5μM C18 150X4.0MM?? ?C18?? ?5?? ?150?? ?4.0?? ?1
HI-5C18-200AF?? ?HICHROM 5μM C18 200X4.0MM?? ?C18?? ?5?? ?200?? ?4.0?? ?1
HI-5C18-250AF?? ?HICHROM 5μM C18 250X4.0MM?? ?C18?? ?5?? ?250?? ?4.0?? ?1
HI-5C18-300AF?? ?HICHROM 5μM C18 300X4.0MM?? ?C18?? ?5?? ?300?? ?4.0?? ?1
HI-5C18-50A?? ?HICHROM 5μM C18 50X4.6MM?? ?C18?? ?5?? ?50?? ?4.6?? ?1
HI-5C18-100A?? ?HICHROM 5μM C18 100X4.6MM?? ?C18?? ?5?? ?100?? ?4.6?? ?1
HI-5C18-125A?? ?HICHROM 5μM C18 125X4.6MM?? ?C18?? ?5?? ?125?? ?4.6?? ?1
HI-5C18-150A?? ?HICHROM 5μM C18 150X4.6MM?? ?C18?? ?5?? ?150?? ?4.6?? ?1
HI-5C18-200A?? ?HICHROM 5μM C18 200X4.6MM?? ?C18?? ?5?? ?200?? ?4.6?? ?1
HI-5C18-250A?? ?HICHROM 5μM C18 250X4.6MM?? ?C18?? ?5?? ?250?? ?4.6?? ?1
HI-5C18-300A?? ?HICHROM 5μM C18 300X4.6MM?? ?C18?? ?5?? ?300?? ?4.6?? ?1
HI-5C18-50SP?? ?HICHROM 5μM C18 50X7.75MM?? ?C18?? ?5?? ?50?? ?7.75?? ?1
HI-5C18-75SP?? ?HICHROM 5μM C18 75X7.75MM?? ?C18?? ?5?? ?75?? ?7.75?? ?1
HI-5C18-100SP?? ?HICHROM 5μM C18 100X7.75MM?? ?C18?? ?5?? ?100?? ?7.75?? ?1
HI-5C18-150SP?? ?HICHROM 5μM C18 150X7.75MM?? ?C18?? ?5?? ?150?? ?7.75?? ?1
HI-5C18-200SP?? ?HICHROM 5μM C18 200X7.75MM?? ?C18?? ?5?? ?200?? ?7.75?? ?1
